Tommy Medina

Most Pars

Round 1

Hole 1 4 7 10 12 13 14 15 16 18
Tournament 422 177 425 394 420 219 453 422 234 537
Handicap 13 17 3 18 12 14 4 16 8 10
Par 4 3 4 4 4 3 4 4 3 5
Tommy Medina 4 3 4 4 4 3 4 4 3 5

Round 2

Hole 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Tournament 403 505 177 425 179 425 529 394 546 420 219 453 422 234 478 537
Handicap 11 9 17 7 15 3 5 18 6 12 14 4 16 8 2 10
Par 4 5 3 4 3 4 5 4 5 4 3 4 4 3 4 5
Tommy Medina 4 5 3 4 3 4 5 4 5 4 3 4 4 3 4 5

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 14 15 17 18
Tournament 422 403 505 177 425 179 425 529 450 394 546 453 422 478 537
Handicap 13 11 9 17 7 15 3 5 1 18 6 4 16 2 10
Par 4 4 5 3 4 3 4 5 4 4 5 4 4 4 5
Tommy Medina 4 4 5 3 4 3 4 5 4 4 5 4 4 4 5

Round 4

Hole 2 4 5 6 8 10 11 13 14 16 17 18
Tournament 403 177 425 179 529 394 546 219 453 234 478 537
Handicap 11 17 7 15 5 18 6 14 4 8 2 10
Par 4 3 4 3 5 4 5 3 4 3 4 5
Tommy Medina 4 3 4 3 5 4 5 3 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse