Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Dayton, NV

Oct 24 - Oct 27, 2006

Dayton Valley Country Club

BlueGolf





Par 5 Performance

Rank Player +/- Par 5 Avg
1 Ron Harvey Jr., Picadilly, NB -16 4.00
2 Nick Mason, Lone Tree, CO -13 4.19
3 Matt Bettencourt, Modesto, CA -12 4.25
T4 Scott Gordon, Fair Oaks, CA -10 4.38
T4 Brett Paquet, Phoenix, AZ -10 4.38
T4 Luke Swilor, Sandy, UT -10 4.38
T7 Marcus Cain, Hixson, TN -9 4.44
T7 Mike Mezei, Lethbridge, Alberta -9 4.44
T7 Warren Schutte, Phoenix, AZ -9 4.44
T10 Oscar Alvarez, Provo, UT -8 4.50
T10 Wil C. Collins, Rapid City, SD -8 4.50
T10 Ryan Ellis, Draper, UT -8 4.50
T10 Korey Mahoney, Scottsdale, AZ -8 4.50
T10 Travis Whisman, Henderson, NV -8 4.50
T15 Chris Berry, Las Vegas, NV -7 4.56
T15 Pat Beste, Sauk Centre, MN -7 4.56
T15 JimBob Coleman, Billings, MT -7 4.56
T15 Brian Cooper, Phoenix, AZ -7 4.56
T15 Philip Dawson Jr., Shingle Springs, CA -7 4.56
T15 Brandon Harnden, Portland, OR -7 4.56
T15 Justin Herron, Omaha, NE -7 4.56
T15 Chris Kamin, Phoenix, AZ -7 4.56
T15 Rusty Kennedy, Phoenix, AZ -7 4.56
T15 Joel Kribel, Phoenix, AZ -7 4.56
T15 Christian Pena, Queen Creek, AZ -7 4.56
T15 Pete Stone, Bountiful, UT -7 4.56
T15 Matthew Zions, Denver, CO -7 4.56
T28 David Brown, Mesa, AZ -3 4.62
T28 Graham DeLaet, Boise, ID -6 4.62
T28 Michael Derminio, Scottsdale, AZ -6 4.62
T28 James Drew, North Las Vegas, NV -6 4.62
T28 Scott Johnson, Richland, WA -6 4.62
T28 Spencer Levin, CA -6 4.62
T28 Scott Piercy, Las Vegas, NV -6 4.62
T28 Tyrone Van Aswegen, Bedfordview,  Gauteng -6 4.62
T28 Nathan Whitson, Ventura, CA -6 4.62
T37 Carlos H. Concha, Reno, NV -5 4.69
T37 Steve Jeffress, West Haven, NSW -5 4.69
T37 Brian Kontak, Phoenix, AZ -5 4.69
T37 Andrew Medley, Scottsdale, AZ -5 4.69
T37 Shad Muth, Eagan, MN -5 4.69
T37 Justin Snelling, Boise, ID -5 4.69
T43 Jonathan Baker, Cave Creek, AZ -4 4.75
T43 Dillon Dougherty, CA -4 4.75
T43 Kenny Ebalo, NV -4 4.75
T43 Tyler Erickson, Bozeman, MT -4 4.75
T43 Franklin Hatchett, Dallas, TX -4 4.75
T43 Tom Kalinowski, Scottsdale, AZ -4 4.75
T43 Wayne Mayo, Tallahassee, FL -4 4.75
T43 Tommy Medina, AZ -4 4.75
T43 Eric Meeks, Las Vegas, NV -4 4.75
T43 Todd Murphy, Phoenix, AZ -4 4.75
T43 Mike Plate, Ogallala, NE -4 4.75
T43 Ajay Shah, Nairobi, Kenya -4 4.75
T43 Mike Troyer, Scottsdale, AZ -4 4.75
T43 Ryan Vermeer, Lawrence, KS -4 4.75
T57 Dale Burraston, Sausalito, CA -3 4.81
T57 Jimmy Cunningham, Walkersville, MD -3 4.81
T57 Kamden Ganir, Pukalani, HI -3 4.81
T57 Brad Jacobson, SD -3 4.81
T57 Zachary Johnson, Salt Lake City, UT -3 4.81
T62 Jason Hartwick, Sacramento, CA -2 4.88
T62 Kris Isackson, Eagle Point, OR -2 4.88
T62 Ben Portie, Westminster, CO -2 4.88
T62 Aaron Townsend, Telopea, NSW -2 4.88
T66 Chris Galeski, Encinitas, CA -1 4.94
T66 Rob Geisbert, Aspen, CO -1 4.94
T66 Ben Lammi, Payson, UT -1 4.94
T69 Matt Baird, Apache Junction, AZ E 5.00
T69 Adam Bland, Adelaide E 5.00
T69 Brian Dillon, Stockton, CA E 5.00
T69 David Hart, Denver, CO E 5.00
T69 Albert Kruger, San Diego, CA E 5.00
T74 Larry Correa, CA +1 5.06
T74 Charlie Rudd, Houston, TX +1 5.06
76 Charles Raulerson, Orange Park, FL +1 5.08
T77 Lance Dombroski, CA +2 5.12
T77 Joe Larson, CA +2 5.12
79 Edward Lee, Corona, CA +3 5.19
80 Mike Perez, Scottsdale, AZ +5 5.31