Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Dayton, NV

Oct 24 - Oct 27, 2006

Dayton Valley Country Club

BlueGolf
note 27 Qualifying Positions & ties More Info

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2 3 4
1 Add Contestantexpand Ron Harvey Jr.  Picadilly, NB -15 F -3 66687069273
T2 Add Contestantexpand Brandon Harnden  Portland, OR -14 F +2 67666774274
T2 Add Contestantexpand Matthew Zions  Denver, CO -14 F -2 67706770274
4 Add Contestantexpand Ryan Ellis  Draper, UT -13 F -3 66697169275
T5 Add Contestantexpand James Drew  North Las Vegas, NV -12 F -4 67717068276
T5 Add Contestantexpand Scott Gordon  Fair Oaks, CA -12 F -3 73666869276
T7 Add Contestantexpand Nathan Whitson  Ventura, CA -11 F -7 67697665277
T7 Add Contestantexpand Michael Derminio  Scottsdale, AZ -11 F -4 70687168277
T7 Add Contestantexpand Travis Whisman  Henderson, NV -11 F -2 68697070277
T7 Add Contestantexpand Chris Kamin  Phoenix, AZ -11 F -3 69716869277
11 Add Contestantexpand Spencer Levin  CA -10 F -7 72736865278
12 Add Contestantexpand Korey Mahoney  Scottsdale, AZ -9 F -6 72746766279
T13 Add Contestantexpand Wil C. Collins  Rapid City, SD -8 F -4 72677368280
T13 Add Contestantexpand Tyrone Van Aswegen  Bedfordview,  Gauteng -8 F -3 72706969280
T13 Add Contestantexpand Matt Bettencourt  Modesto, CA -8 F -1 67736971280
T13 Add Contestantexpand Steve Jeffress  West Haven, NSW -8 F -1 69687271280
T13 Add Contestantexpand Warren Schutte  Phoenix, AZ -8 F +2 66716974280
T18 Add Contestantexpand Franklin Hatchett  Dallas, TX -7 F -2 70726970281
T18 Add Contestantexpand Tommy Medina  AZ -7 F -2 72706970281
T18 Add Contestantexpand Jason Hartwick  Sacramento, CA -7 F -1 67717271281
T21 Add Contestantexpand Mike Troyer  Scottsdale, AZ -6 F -3 74677269282
T21 Add Contestantexpand Scott Piercy  Las Vegas, NV -6 F E 69687372282
T21 Add Contestantexpand Graham DeLaet  Boise, ID -6 F E 67687572282
T21 Add Contestantexpand Eric Meeks  Las Vegas, NV -6 F E 69726972282
T21 Add Contestantexpand Scott Johnson  Richland, WA -6 F E 69717072282
T26 Add Contestantexpand Dillon Dougherty  CA -5 F -4 73717168283
T26 Add Contestantexpand Shad Muth  Eagan, MN -5 F +1 70716973283
T28 Add Contestantexpand Andrew Medley  Scottsdale, AZ -4 F -3 70727369284
T28 Add Contestantexpand Luke Swilor  Sandy, UT -4 F -3 72717269284
T28 Add Contestantexpand Joel Kribel  Phoenix, AZ -4 F -1 70717271284
T28 Add Contestantexpand Brian Kontak  Phoenix, AZ -4 F -6 68737766284
T28 Add Contestantexpand Brian Cooper  Phoenix, AZ -4 F +1 70717073284
T28 Add Contestantexpand Pete Stone  Bountiful, UT -4 F +1 69727073284
T34 Add Contestantexpand Chris Berry  Las Vegas, NV -3 F +1 75686973285
T34 Add Contestantexpand Ryan Vermeer  Lawrence, KS -3 F +2 72697074285
T36 Add Contestantexpand Philip Dawson Jr.  Shingle Springs, CA -2 F +2 70687474286
T36 Add Contestantexpand Nick Mason  Lone Tree, CO -2 F -4 71747368286
T36 Add Contestantexpand Marcus Cain  Hixson, TN -2 F +2 74687074286
T39 Add Contestantexpand Kenny Ebalo  NV -1 F -1 72737171287
T39 Add Contestantexpand Ben Portie  Westminster, CO -1 F +1 71737073287
T39 Add Contestantexpand Ajay Shah  Nairobi, Kenya -1 F +1 67737473287
42 Add Contestantexpand Brett Paquet  Phoenix, AZ E F -5 68738067288
T43 Add Contestantexpand Larry Correa  CA +1 F +1 72697573289
T43 Add Contestantexpand Tom Kalinowski  Scottsdale, AZ +1 F -3 74727469289
T43 Add Contestantexpand Pat Beste  Sauk Centre, MN +1 F -4 69767668289
T43 Add Contestantexpand Ben Lammi  Payson, UT +1 F -7 68817565289
T47 Add Contestantexpand Mike Plate  Ogallala, NE +2 F +1 72717473290
T47 Add Contestantexpand JimBob Coleman  Billings, MT +2 F E 74717372290
T47 Add Contestantexpand Jimmy Cunningham  Walkersville, MD +2 F -3 78746969290
T50 Add Contestantexpand Mike Mezei  Lethbridge, Alberta +3 F +4 68777076291
T50 Add Contestantexpand Brian Dillon  Stockton, CA +3 F +3 74707275291
T52 Add Contestantexpand Albert Kruger  San Diego, CA +4 F +5 69737377292
T52 Add Contestantexpand Carlos H. Concha  Reno, NV +4 F +3 73727275292
T52 Add Contestantexpand Justin Snelling  Boise, ID +4 F E 71747572292
T52 Add Contestantexpand Oscar Alvarez  Provo, UT +4 F E 72737572292
T52 Add Contestantexpand Todd Murphy  Phoenix, AZ +4 F -3 72737869292
T52 Add Contestantexpand Christian Pena  Queen Creek, AZ +4 F -7 76727965292
T58 Add Contestantexpand Justin Herron  Omaha, NE +5 F +4 72697676293
T58 Add Contestantexpand Rob Geisbert  Aspen, CO +5 F -2 74747570293
T60 Add Contestantexpand Chris Galeski  Encinitas, CA +6 F +5 72727377294
T60 Add Contestantexpand Matt Baird  Apache Junction, AZ +6 F +5 69767277294
T60 Add Contestantexpand Brad Jacobson  SD +6 F +1 71737773294
63 Add Contestantexpand Zachary Johnson  Salt Lake City, UT +8 F -2 72748070296
T64 Add Contestantexpand Rusty Kennedy  Phoenix, AZ +9 F +3 72777375297
T64 Add Contestantexpand Aaron Townsend  Telopea, NSW +9 F -2 73856970297
66 Add Contestantexpand Adam Bland  Adelaide +10 F +7 72757279298
T67 Add Contestantexpand Lance Dombroski  CA +11 F +3 70728275299
T67 Add Contestantexpand Jonathan Baker  Cave Creek, AZ +11 F +2 73777574299
T67 Add Contestantexpand Tyler Erickson  Bozeman, MT +11 F +1 75777473299
T70 Add Contestantexpand Kris Isackson  Eagle Point, OR +12 F +4 77747376300
T70 Add Contestantexpand Mike Perez  Scottsdale, AZ +12 F +2 78757374300
72 Add Contestantexpand Edward Lee  Corona, CA +13 F +5 73767577301
T73 Add Contestantexpand Wayne Mayo  Tallahassee, FL +14 F +5 74767577302
T73 Add Contestantexpand Joe Larson  CA +14 F +1 79787273302
75 Add Contestantexpand Charlie Rudd  Houston, TX +15 F -1 76807671303
76 Add Contestantexpand Kamden Ganir  Pukalani, HI +16 F +1 80767573304
77 Add Contestantexpand Dale Burraston  Sausalito, CA +20 F E 79758272308
78 Add Contestantexpand David Hart  Denver, CO +24 F +7 81747879312
--------------------------------------------------------------------
WDAdd Contestantexpand David Brown  Mesa, AZ +5     7376  149
WDAdd Contestantexpand Charles Raulerson  Orange Park, FL +13     717682 229

* denotes a 10th hole start.