Matt Davidson

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 10 12 14 15 17
Gold 429 241 403 570 411 398 179 364 437 427 537 178
Handicap 1 2 3 4 5 6 7 10 12 14 15 17
Par 4 3 4 5 4 4 3 4 4 4 5 3
Matt Davidson 4 3 4 5 4 4 3 4 4 4 5 3

Round 2

Hole 2 3 4 6 7 8 9 11 14 15 16 18
Gold 241 403 570 398 179 447 504 532 427 537 412 471
Handicap 2 3 4 6 7 8 9 11 14 15 16 18
Par 3 4 5 4 3 4 5 5 4 5 4 4
Matt Davidson 3 4 5 4 3 4 5 5 4 5 4 4

Round 3

Hole 1 2 5 6 10 14 15 16 17
Gold 429 241 411 398 364 427 537 412 178
Handicap 1 2 5 6 10 14 15 16 17
Par 4 3 4 4 4 4 5 4 3
Matt Davidson 4 3 4 4 4 4 5 4 3

Round 4

Hole 2 3 5 7 8 9 12 13 17
Gold 241 403 411 179 447 504 437 130 178
Handicap 2 3 5 7 8 9 12 13 17
Par 3 4 4 3 4 5 4 3 3
Matt Davidson 3 4 4 3 4 5 4 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse