Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Durham, NC

Nov 1 - Nov 4, 2006

Treyburn Country Club

BlueGolf





Par 5 Performance

Rank Player +/- Par 5 Avg
1 John Scott Rattan, Montgomery Village, MD -8 4.50
T2 Michael Boyd, Tulsa, OK -6 4.62
T2 Matt Davidson, Chapel Hill, NC -6 4.62
T2 Joel Hendry, Hilton Head Island, SC -6 4.62
T2 David Mathis, Morrisville, NC -6 4.62
T2 Scott Weatherly, Fort Payne, AL -6 4.62
T2 Braxton Wynns, Clayton, NC -6 4.62
8 Mike Rexroth, Tucson, AZ -4 4.67
T9 Dustin Bray, Reston, VA -5 4.69
T9 Santiago Cavanagh, St. Augustine, FL -5 4.69
T9 Rett Crowder, Madison, MS -5 4.69
T9 Brian Wilson, Ft. Worth, TX -5 4.69
T13 Kirk Straughen, Port Republic, VA -2 4.75
T13 Will Claxton , Swainsboro, GA -4 4.75
T13 Scott Ford, Palm Beach Gardens, FL -4 4.75
T13 Kyle Gallo, Berlin, CT -4 4.75
T13 Greg Pieczynski, Kingston, PA -4 4.75
T13 Andrew Pratt, Knoxville, TN -4 4.75
T13 Matt Thomas, Blasdell, NY -4 4.75
T20 Johnny Bloomfield, Kingston, Jamaica -3 4.81
T20 Paul Danielson, Phoenix, AZ -3 4.81
T20 Curtis Deal, North Las Vegas, NV -3 4.81
T20 Tom Gillis, Oxford, MI -3 4.81
T20 Jered Gusso, Savage, MN -3 4.81
T20 Eric Jorgensen, Ocoee, FL -3 4.81
T20 Dave Kelly, Sainte-Foy, Quebec -3 4.81
T20 Jeff Martin, Warwick, RI -3 4.81
T20 David Roesch, Germantown, WI -3 4.81
T20 Ernie Rose, Minneapolis, MN -3 4.81
T20 David Siegel, Matthews, NC -3 4.81
T31 Aaron Barber, Maple Grove, MN -2 4.88
T31 Brett Bingham, Menifee, CA -2 4.88
T31 Sam Brazel, Goonellabah, NSW -2 4.88
T31 Aaron Clark, Harrison, AR -2 4.88
T31 Jonathan Dudley, Irasburg, VT -2 4.88
T31 Jeff Freeman, Windermere, FL -2 4.88
T31 Steve Gilley, Newnan, GA -2 4.88
T31 Tom Harding, South Lyon, MI -2 4.88
T31 Erik Herberth, Deland, FL -2 4.88
T31 Doug Holloway, Napier -2 4.88
T31 Billy J. Hurley III, Annapolis, MD -2 4.88
T31 Jonathan Jenkins, Jonesboro, GA -2 4.88
T31 Brett Jones, Madison, NJ -2 4.88
T31 Cory Kaufman, Bluffton, SC -2 4.88
T31 Paul Marantz, Bondi Beach, NSW -2 4.88
T31 Jin Park, Phoenix, AZ -2 4.88
T31 Tommy Schaff, Savannah, GA -2 4.88
T48 Ryan Blaum, Cleveland, OH -1 4.94
T48 Dane Burkhart, Aiken, SC -1 4.94
T48 Richie Coughlan, Troy, NY -1 4.94
T48 Nathan Fritz, Greenwood, IN -1 4.94
T48 Lee Williamson, Scottsdale, AZ -1 4.94
T48 Cameron Yancey, Blackstone, VA -1 4.94
T54 Jake Reeves, Chapel Hill, NC E 5.00
T54 Scott Petersen, Parker, CO E 5.00
T54 Fernando Mechereffe, Charlotte, NC E 5.00
T54 Martin Pettigrew, Sydney, NSW E 5.00
T54 David E. Schultz, Fargo, ND E 5.00
T54 Mark Side, Calabash, NC E 5.00
T54 Geoffrey Sisk, Marshfield, MA E 5.00
T54 Stephen Woodard, Charlotte, NC E 5.00
T62 Kevin Gessino-Kraft, Lakewood, OH +1 5.06
T62 Ivo Giner, Barcelona +1 5.06
T62 Jason Martin, Lenoir, NC +1 5.06
T62 Russell Surber, Orlando, FL +1 5.06
T66 Billy Downes, Longmeadow, MA +1 5.08
T66 Todd Tanner, Sandy, UT +1 5.08
T68 Mark Alizzeo, Harwich, MA +2 5.12
T68 Stephen Conrad, Syracuse, IN +2 5.12
T68 John Schones, Tucson, AZ +2 5.12
T71 Jerome Blais, Sherbrooke, QC +2 5.17
T71 Patrik Sjoland, Gislaved +2 5.17
73 H.J. Wenger, Dalton, OH +3 5.19
T74 Nate Smith, Soquel, CA +2 5.25
T74 Adam Gary, Bowling Green, KY +4 5.25
76 Jeff Cuzzort, Grosse Ile, MI +4 5.33
T77 Casey Harbour, Lake Quivira, KS +6 5.38
T77 Tim Pemberton, Charlottesville, VA +6 5.38
79 Billy Zihala, Little Rock, AR +7 5.44