Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Durham, NC

Nov 1 - Nov 4, 2006

Treyburn Country Club

BlueGolf





First Round Scores

Rank Player +/- # Strokes
T1 Michael Boyd, Tulsa, OK -6 66.0
T1 Dane Burkhart, Aiken, SC -6 66.0
T3 Aaron Barber, Maple Grove, MN -5 67.0
T3 Kyle Gallo, Berlin, CT -5 67.0
T3 Jered Gusso, Savage, MN -5 67.0
T6 Sam Brazel, Goonellabah, NSW -4 68.0
T6 Erik Herberth, Deland, FL -4 68.0
T6 Stephen Woodard, Charlotte, NC -4 68.0
T9 Ryan Blaum, Cleveland, OH -3 69.0
T9 Doug Holloway, Napier -3 69.0
T9 Jason Martin, Lenoir, NC -3 69.0
T9 Lee Williamson, Scottsdale, AZ -3 69.0
T9 Braxton Wynns, Clayton, NC -3 69.0
T14 Santiago Cavanagh, St. Augustine, FL -2 70.0
T14 Nathan Fritz, Greenwood, IN -2 70.0
T14 Tom Gillis, Oxford, MI -2 70.0
T14 Ivo Giner, Barcelona -2 70.0
T14 David Mathis, Morrisville, NC -2 70.0
T14 Fernando Mechereffe, Charlotte, NC -2 70.0
T14 Greg Pieczynski, Kingston, PA -2 70.0
T14 Geoffrey Sisk, Marshfield, MA -2 70.0
T14 Scott Weatherly, Fort Payne, AL -2 70.0
T23 Brett Bingham, Menifee, CA -1 71.0
T23 Dustin Bray, Reston, VA -1 71.0
T23 Aaron Clark, Harrison, AR -1 71.0
T23 Richie Coughlan, Troy, NY -1 71.0
T23 Rett Crowder, Madison, MS -1 71.0
T23 Curtis Deal, North Las Vegas, NV -1 71.0
T23 Billy Downes, Longmeadow, MA -1 71.0
T23 Scott Ford, Palm Beach Gardens, FL -1 71.0
T23 Jeff Freeman, Windermere, FL -1 71.0
T23 Steve Gilley, Newnan, GA -1 71.0
T23 Jonathan Jenkins, Jonesboro, GA -1 71.0
T23 Andrew Pratt, Knoxville, TN -1 71.0
T23 Tommy Schaff, Savannah, GA -1 71.0
T23 Mark Side, Calabash, NC -1 71.0
T37 Mark Alizzeo, Harwich, MA E 72.0
T37 Will Claxton , Swainsboro, GA E 72.0
T37 Stephen Conrad, Syracuse, IN E 72.0
T37 Matt Davidson, Chapel Hill, NC E 72.0
T37 Kevin Gessino-Kraft, Lakewood, OH E 72.0
T37 Eric Jorgensen, Ocoee, FL E 72.0
T37 Dave Kelly, Sainte-Foy, Quebec E 72.0
T37 Jeff Martin, Warwick, RI E 72.0
T37 Jake Reeves, Chapel Hill, NC E 72.0
T37 David Roesch, Germantown, WI E 72.0
T37 David E. Schultz, Fargo, ND E 72.0
T37 David Siegel, Matthews, NC E 72.0
T49 Casey Harbour, Lake Quivira, KS +1 73.0
T49 Jin Park, Phoenix, AZ +1 73.0
T49 Tim Pemberton, Charlottesville, VA +1 73.0
T49 Russell Surber, Orlando, FL +1 73.0
T49 Matt Thomas, Blasdell, NY +1 73.0
T49 Cameron Yancey, Blackstone, VA +1 73.0
T55 Jerome Blais, Sherbrooke, QC +2 74.0
T55 Johnny Bloomfield, Kingston, Jamaica +2 74.0
T55 Paul Danielson, Phoenix, AZ +2 74.0
T55 Tom Harding, South Lyon, MI +2 74.0
T55 Cory Kaufman, Bluffton, SC +2 74.0
T55 Brian Wilson, Ft. Worth, TX +2 74.0
T61 Jonathan Dudley, Irasburg, VT +3 75.0
T61 Scott Petersen, Parker, CO +3 75.0
T61 Patrik Sjoland, Gislaved +3 75.0
T61 Kirk Straughen, Port Republic, VA +3 75.0
T65 Jeff Cuzzort, Grosse Ile, MI +4 76.0
T65 Billy J. Hurley III, Annapolis, MD +4 76.0
T65 Brett Jones, Madison, NJ +4 76.0
T65 John Scott Rattan, Montgomery Village, MD +4 76.0
T65 Mike Rexroth, Tucson, AZ +4 76.0
T65 Nate Smith, Soquel, CA +4 76.0
T65 Todd Tanner, Sandy, UT +4 76.0
T65 H.J. Wenger, Dalton, OH +4 76.0
T73 Joel Hendry, Hilton Head Island, SC +5 77.0
T73 Martin Pettigrew, Sydney, NSW +5 77.0
T73 Ernie Rose, Minneapolis, MN +5 77.0
T73 Billy Zihala, Little Rock, AR +5 77.0
77 Adam Gary, Bowling Green, KY +6 78.0
78 John Schones, Tucson, AZ +8 80.0
79 Paul Marantz, Bondi Beach, NSW +12 84.0