Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Spring, TX

Oct 23 - Oct 26, 2007

Cypresswood Golf Club - Tradition

BlueGolf






Oscar Fraustro

Round: 4  
Position: T47  
Score: +6  
Strokes: 294  
 

View Scorecard

Most Pars

Round 1

Hole 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Back 356 195 422 565 343 508 169 409 370 211 518 423 169 357 439 291 520
Handicap 17 11 1 3 13 9 15 5 14 8 10 6 18 12 2 16 4
Par 4 3 4 5 4 5 3 4 4 3 5 4 3 4 4 4 5
Oscar Fraustro 4 3 4 5 4 5 3 4 4 3 5 4 3 4 4 4 5

Round 2

Hole 1 4 5 6 7 9 10 13 15 16 17
Back 373 422 565 343 508 409 370 423 357 439 291
Handicap 7 1 3 13 9 5 14 6 12 2 16
Par 4 4 5 4 5 4 4 4 4 4 4
Oscar Fraustro 4 4 5 4 5 4 4 4 4 4 4

Round 3

Hole 1 2 3 4 5 6 7 10 12 13 15 16
Back 373 356 195 422 565 343 508 370 518 423 357 439
Handicap 7 17 11 1 3 13 9 14 10 6 12 2
Par 4 4 3 4 5 4 5 4 5 4 4 4
Oscar Fraustro 4 4 3 4 5 4 5 4 5 4 4 4

Round 4

Hole 2 3 4 6 7 8 9 11 15 17 18
Back 356 195 422 343 508 169 409 211 357 291 520
Handicap 17 11 1 13 9 15 5 8 12 16 4
Par 4 3 4 4 5 3 4 3 4 4 5
Oscar Fraustro 4 3 4 4 5 3 4 3 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse