CHAMPIONS TOUR

Regional Qualifying: Nov. 3-7, four sites
Final Stage: Nov. 18-21, TPC Eagle Trace
Coral Springs, Fla.
2008 National Qualifying Tournament

First Stage - Palm City, FL

Oct 31 - Nov 3, 2007

Martin Downs Country Club - Osprey Creek

BlueGolf






David Ladd

Round: 4  
Position: T21  
Score: -5  
Strokes: 279  
 

View Scorecard

Most Pars

Round 1

Hole 3 4 6 7 9 10 11 12 14 15 16 17
Black 475 188 367 399 218 371 178 442 192 424 433 556
Handicap 1 17 13 5 15 18 16 4 8 2 12 6
Par 4 3 4 4 3 4 3 4 3 4 4 5
David Ladd 4 3 4 4 3 4 3 4 3 4 4 5

Round 2

Hole 1 2 3 4 5 8 9 10 11 13 14 18
Black 422 381 475 188 407 534 218 371 178 537 192 405
Handicap 3 7 1 17 9 11 15 18 16 14 8 10
Par 4 4 4 3 4 5 3 4 3 5 3 4
David Ladd 4 4 4 3 4 5 3 4 3 5 3 4

Round 3

Hole 1 2 3 5 6 7 8 9 10 11 12 14 15 17 18
Black 422 381 475 407 367 399 534 218 371 178 442 192 424 556 405
Handicap 3 7 1 9 13 5 11 15 18 16 4 8 2 6 10
Par 4 4 4 4 4 4 5 3 4 3 4 3 4 5 4
David Ladd 4 4 4 4 4 4 5 3 4 3 4 3 4 5 4

Round 4

Hole 1 2 3 4 5 6 8 9 10 11 12 13 15 17 18
Black 422 381 475 188 407 367 534 218 371 178 442 537 424 556 405
Handicap 3 7 1 17 9 13 11 15 18 16 4 14 2 6 10
Par 4 4 4 3 4 4 5 3 4 3 4 5 4 5 4
David Ladd 4 4 4 3 4 4 5 3 4 3 4 5 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse