Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Palm City, FL

Oct 31 - Nov 3, 2007

Martin Downs Country Club - Osprey Creek

BlueGolf






Jeff Golden

Round: 4  
Position: T51  
Score: +4  
Strokes: 288  
 

View Scorecard

Most Pars

Round 1

Hole 2 3 4 5 6 10 12 13 15 16 17 18
Black 381 475 188 407 367 371 442 537 424 433 556 405
Handicap 7 1 17 9 13 18 4 14 2 12 6 10
Par 4 4 3 4 4 4 4 5 4 4 5 4
Jeff Golden 4 4 3 4 4 4 4 5 4 4 5 4

Round 2

Hole 1 2 3 4 5 6 7 9 10 11 12 13 15 18
Black 422 381 475 188 407 367 399 218 371 178 442 537 424 405
Handicap 3 7 1 17 9 13 5 15 18 16 4 14 2 10
Par 4 4 4 3 4 4 4 3 4 3 4 5 4 4
Jeff Golden 4 4 4 3 4 4 4 3 4 3 4 5 4 4

Round 3

Hole 2 3 4 5 6 7 8 9 11 14 15
Black 381 475 188 407 367 399 534 218 178 192 424
Handicap 7 1 17 9 13 5 11 15 16 8 2
Par 4 4 3 4 4 4 5 3 3 3 4
Jeff Golden 4 4 3 4 4 4 5 3 3 3 4

Round 4

Hole 1 4 5 7 8 9 11 12 14 16 17 18
Black 422 188 407 399 534 218 178 442 192 433 556 405
Handicap 3 17 9 5 11 15 16 4 8 12 6 10
Par 4 3 4 4 5 3 3 4 3 4 5 4
Jeff Golden 4 3 4 4 5 3 3 4 3 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse