CHAMPIONS TOUR

Regional Qualifying: Nov. 3-7, four sites
Final Stage: Nov. 18-21, TPC Eagle Trace
Coral Springs, Fla.
2008 National Qualifying Tournament

First Stage - Palm City, FL

Oct 31 - Nov 3, 2007

Martin Downs Country Club - Osprey Creek

BlueGolf






Stuart Moore

Round: 4  
Position: T47  
Score: +2  
Strokes: 286  
 

View Scorecard

Most Pars

Round 1

Hole 1 2 4 5 7 9 10 11 12 14 15 16 18
Black 422 381 188 407 399 218 371 178 442 192 424 433 405
Handicap 3 7 17 9 5 15 18 16 4 8 2 12 10
Par 4 4 3 4 4 3 4 3 4 3 4 4 4
Stuart Moore 4 4 3 4 4 3 4 3 4 3 4 4 4

Round 2

Hole 1 2 3 4 5 6 7 8 10 11 12 14 15 17 18
Black 422 381 475 188 407 367 399 534 371 178 442 192 424 556 405
Handicap 3 7 1 17 9 13 5 11 18 16 4 8 2 6 10
Par 4 4 4 3 4 4 4 5 4 3 4 3 4 5 4
Stuart Moore 4 4 4 3 4 4 4 5 4 3 4 3 4 5 4

Round 3

Hole 2 3 4 5 6 7 8 9 10 11 12 14 16 17 18
Black 381 475 188 407 367 399 534 218 371 178 442 192 433 556 405
Handicap 7 1 17 9 13 5 11 15 18 16 4 8 12 6 10
Par 4 4 3 4 4 4 5 3 4 3 4 3 4 5 4
Stuart Moore 4 4 3 4 4 4 5 3 4 3 4 3 4 5 4

Round 4

Hole 1 2 5 6 7 8 10 11 12 14 15 17
Black 422 381 407 367 399 534 371 178 442 192 424 556
Handicap 3 7 9 13 5 11 18 16 4 8 2 6
Par 4 4 4 4 4 5 4 3 4 3 4 5
Stuart Moore 4 4 4 4 4 5 4 3 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse