Scott Brown

Most Pars

Round 1

Hole 1 4 5 6 7 8 9 11 12 13 14 15 16 18
Championship 420 665 195 437 358 187 491 554 473 474 588 238 461 493
Handicap 1 4 5 6 7 8 9 11 12 13 14 15 16 18
Par 4 5 3 4 4 3 4 5 4 4 5 3 4 4
Scott Brown 4 5 3 4 4 3 4 5 4 4 5 3 4 4

Round 2

Hole 2 5 6 8 9 10 11 12 13 14 15 16 17 18
Championship 605 195 437 187 491 441 554 473 474 588 238 461 217 493
Handicap 2 5 6 8 9 10 11 12 13 14 15 16 17 18
Par 5 3 4 3 4 4 5 4 4 5 3 4 3 4
Scott Brown 5 3 4 3 4 4 5 4 4 5 3 4 3 4

Round 3

Hole 4 5 8 9 10 12 13 14 15 16 18
Championship 665 195 187 491 441 473 474 588 238 461 493
Handicap 4 5 8 9 10 12 13 14 15 16 18
Par 5 3 3 4 4 4 4 5 3 4 4
Scott Brown 5 3 3 4 4 4 4 5 3 4 4

Round 4

Hole 1 2 5 8 9 10 14 16 18
Championship 420 605 195 187 491 441 588 461 493
Handicap 1 2 5 8 9 10 14 16 18
Par 4 5 3 3 4 4 5 4 4
Scott Brown 4 5 3 3 4 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse