Bruce McDonald

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 12 13 14 15 16 17 18
Championship 420 605 490 665 195 437 358 187 491 441 473 474 588 238 461 217 493
Handicap 1 2 3 4 5 6 7 8 9 10 12 13 14 15 16 17 18
Par 4 5 4 5 3 4 4 3 4 4 4 4 5 3 4 3 4
Bruce McDonald 4 5 4 5 3 4 4 3 4 4 4 4 5 3 4 3 4

Round 2

Hole 1 2 3 4 5 7 8 9 11 12 14 15 18
Championship 420 605 490 665 195 358 187 491 554 473 588 238 493
Handicap 1 2 3 4 5 7 8 9 11 12 14 15 18
Par 4 5 4 5 3 4 3 4 5 4 5 3 4
Bruce McDonald 4 5 4 5 3 4 3 4 5 4 5 3 4

Round 3

Hole 1 2 3 4 8 9 10 12 13 14 15 17 18
Championship 420 605 490 665 187 491 441 473 474 588 238 217 493
Handicap 1 2 3 4 8 9 10 12 13 14 15 17 18
Par 4 5 4 5 3 4 4 4 4 5 3 3 4
Bruce McDonald 4 5 4 5 3 4 4 4 4 5 3 3 4

Round 4

Hole 1 5 7 8 11 12 17 18
Championship 420 195 358 187 554 473 217 493
Handicap 1 5 7 8 11 12 17 18
Par 4 3 4 3 5 4 3 4
Bruce McDonald 4 3 4 3 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse