Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Durham, NC

Oct 31 - Nov 3, 2007

Treyburn Country Club

BlueGolf






D.J. Fiese

Round: 4  
Position: T34  
Score: +7  
Strokes: 295  
 

View Scorecard

Par or Better Average

Round 1

Hole 1 2 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Gold 429 241 570 411 398 179 504 364 532 437 130 427 537 412 178 471
Handicap 1 2 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Par 4 3 5 4 4 3 5 4 5 4 3 4 5 4 3 4
D.J. Fiese 3 3 5 4 4 3 5 4 5 4 3 3 5 4 3 4

Round 2

Hole 1 2 3 4 5 7 8 9 10 11 13 15 16 17 18
Gold 429 241 403 570 411 179 447 504 364 532 130 537 412 178 471
Handicap 1 2 3 4 5 7 8 9 10 11 13 15 16 17 18
Par 4 3 4 5 4 3 4 5 4 5 3 5 4 3 4
D.J. Fiese 4 3 4 4 4 3 4 5 4 4 2 5 4 3 4

Round 3

Hole 1 3 4 5 6 8 9 11 12 13 14 15 16 17 18
Gold 429 403 570 411 398 447 504 532 437 130 427 537 412 178 471
Handicap 1 3 4 5 6 8 9 11 12 13 14 15 16 17 18
Par 4 4 5 4 4 4 5 5 4 3 4 5 4 3 4
D.J. Fiese 4 4 5 4 4 4 4 5 4 3 4 5 4 3 3

Round 4

Hole 2 3 4 5 6 7 8 9 10 11 13 15 18
Gold 241 403 570 411 398 179 447 504 364 532 130 537 471
Handicap 2 3 4 5 6 7 8 9 10 11 13 15 18
Par 3 4 5 4 4 3 4 5 4 5 3 5 4
D.J. Fiese 3 4 5 4 4 3 4 4 4 3 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse