Ed McGlasson

Most Pars

Round 1

Hole 1 2 4 6 7 8 10 11 13 14 15 16 17 18
Black 377 578 431 204 407 179 423 543 462 397 539 166 487 461
Handicap 18 12 6 4 2 16 15 13 1 3 11 17 5 7
Par 4 5 4 3 4 3 4 5 4 4 5 3 4 4
Ed McGlasson 4 5 4 3 4 3 4 5 4 4 5 3 4 4

Round 2

Hole 1 2 5 6 7 8 9 10 12 13 14 15 16 18
Black 377 578 425 204 407 179 513 423 182 462 397 539 166 461
Handicap 18 12 10 4 2 16 8 15 9 1 3 11 17 7
Par 4 5 4 3 4 3 5 4 3 4 4 5 3 4
Ed McGlasson 4 5 4 3 4 3 5 4 3 4 4 5 3 4

Round 3

Hole 1 2 3 4 5 6 7 8 10 12 13 14 17 18
Black 377 578 359 431 425 204 407 179 423 182 462 397 487 461
Handicap 18 12 14 6 10 4 2 16 15 9 1 3 5 7
Par 4 5 4 4 4 3 4 3 4 3 4 4 4 4
Ed McGlasson 4 5 4 4 4 3 4 3 4 3 4 4 4 4

Round 4

Hole 1 2 3 4 8 9 12 13 14 15 18
Black 377 578 359 431 179 513 182 462 397 539 461
Handicap 18 12 14 6 16 8 9 1 3 11 7
Par 4 5 4 4 3 5 3 4 4 5 4
Ed McGlasson 4 5 4 4 3 5 3 4 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse