Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Hollister, CA

Oct 31 - Nov 3, 2007

San Juan Oaks Golf Club

BlueGolf






Steve Friesen

Round: 4  
Position: T9  
Score: -11  
Strokes: 277  
 

View Scorecard

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 8 10 12 13 14 15 16 18
Black 377 578 359 431 425 204 407 179 423 182 462 397 539 166 461
Handicap 18 12 14 6 10 4 2 16 15 9 1 3 11 17 7
Par 4 5 4 4 4 3 4 3 4 3 4 4 5 3 4
Steve Friesen 4 5 4 4 4 3 4 3 4 3 4 4 5 3 4

Round 2

Hole 1 2 3 5 6 8 11 12 13 14 15 16
Black 377 578 359 425 204 179 543 182 462 397 539 166
Handicap 18 12 14 10 4 16 13 9 1 3 11 17
Par 4 5 4 4 3 3 5 3 4 4 5 3
Steve Friesen 4 5 4 4 3 3 5 3 4 4 5 3

Round 3

Hole 1 2 5 6 7 8 10 12 13 14 15 18
Black 377 578 425 204 407 179 423 182 462 397 539 461
Handicap 18 12 10 4 2 16 15 9 1 3 11 7
Par 4 5 4 3 4 3 4 3 4 4 5 4
Steve Friesen 4 5 4 3 4 3 4 3 4 4 5 4

Round 4

Hole 1 2 4 5 6 10 12 13 14 15 16 18
Black 377 578 431 425 204 423 182 462 397 539 166 461
Handicap 18 12 6 10 4 15 9 1 3 11 17 7
Par 4 5 4 4 3 4 3 4 4 5 3 4
Steve Friesen 4 5 4 4 3 4 3 4 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse