Kenneth Ferrie

Most Pars

Round 1

Hole 1 3 5 6 7 8 10 12 14 15 16 17 18
South Course 465 368 403 456 202 420 422 221 146 420 451 362 420
Handicap 3 11 13 1 15 9 6 16 18 4 2 14 8
Par 4 4 4 4 3 4 4 3 3 4 4 4 4
Kenneth Ferrie 4 4 4 4 3 4 4 3 3 4 4 4 4

Round 2

Hole 1 3 4 5 6 7 10 13 14 15 17 18
South Course 465 368 193 403 456 202 422 562 146 420 362 420
Handicap 3 11 17 13 1 15 6 10 18 4 14 8
Par 4 4 3 4 4 3 4 5 3 4 4 4
Kenneth Ferrie 4 4 3 4 4 3 4 5 3 4 4 4

Round 3

Hole 2 3 5 6 8 9 10 11 12 13
South Course 549 368 403 456 420 534 422 559 221 562
Handicap 5 11 13 1 9 7 6 12 16 10
Par 5 4 4 4 4 5 4 5 3 5
Kenneth Ferrie 5 4 4 4 4 5 4 5 3 5

Round 4

Hole 1 3 4 5 6 7 9 11 12 13 14 15 17 18
South Course 465 368 193 403 456 202 534 559 221 562 146 420 362 420
Handicap 3 11 17 13 1 15 7 12 16 10 18 4 14 8
Par 4 4 3 4 4 3 5 5 3 5 3 4 4 4
Kenneth Ferrie 4 4 3 4 4 3 5 5 3 5 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse