Scott Parel

Most Pars

Round 1

Hole 1 4 5 9 12 14 15 16 18
South Course 465 193 403 534 221 146 420 451 420
Handicap 3 17 13 7 16 18 4 2 8
Par 4 3 4 5 3 3 4 4 4
Scott Parel 4 3 4 5 3 3 4 4 4

Round 2

Hole 1 4 6 7 9 10 14 15 16 17
South Course 465 193 456 202 534 422 146 420 451 362
Handicap 3 17 1 15 7 6 18 4 2 14
Par 4 3 4 3 5 4 3 4 4 4
Scott Parel 4 3 4 3 5 4 3 4 4 4

Round 3

Hole 1 5 6 7 9 10 12 13 14 15 16 18
South Course 465 403 456 202 534 422 221 562 146 420 451 420
Handicap 3 13 1 15 7 6 16 10 18 4 2 8
Par 4 4 4 3 5 4 3 5 3 4 4 4
Scott Parel 4 4 4 3 5 4 3 5 3 4 4 4

Round 4

Hole 1 3 4 5 6 8 9 10 11 12 14 15 16 17 18
South Course 465 368 193 403 456 420 534 422 559 221 146 420 451 362 420
Handicap 3 11 17 13 1 9 7 6 12 16 18 4 2 14 8
Par 4 4 3 4 4 4 5 4 5 3 3 4 4 4 4
Scott Parel 4 4 3 4 4 4 5 4 5 3 3 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse