CHAMPIONS TOUR

Regional Qualifying: Nov. 3-7, four sites
Final Stage: Nov. 18-21, TPC Eagle Trace
Coral Springs, Fla.
2008 National Qualifying Tournament

Second Stage - Dade City, FL

Nov 14 - Nov 17, 2007

Lake Jovita Country Club

BlueGolf






Bubba Dickerson

Round: 4  
Position: T1  
Score: -16  
Strokes: 272  
 

View Scorecard - View Bubba Dickerson's Profile

Most Birdies

Round 1

Hole 2 5 6 7 9 12 13 16 17
South Course 549 403 456 202 534 221 562 451 362
Handicap 5 13 1 15 7 16 10 2 14
Par 5 4 4 3 5 3 5 4 4
Bubba Dickerson 4 3 3 2 4 2 4 3 3

Round 2

Hole 2 9 14
South Course 549 534 146
Handicap 5 7 18
Par 5 5 3
Bubba Dickerson 4 4 2

Round 3

Hole 2 13 15 18
South Course 549 562 420 420
Handicap 5 10 4 8
Par 5 5 4 4
Bubba Dickerson 4 4 3 3

Round 4

Hole 5 6 9 11 13 14 18
South Course 403 456 534 559 562 146 420
Handicap 13 1 7 12 10 18 8
Par 4 4 5 5 5 3 4
Bubba Dickerson 3 3 4 4 4 2 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse