Kevin Johnson

Most Birdies

Round 1

Hole 2 3 7 9 12
South Course 549 368 202 534 221
Handicap 5 11 15 7 16
Par 5 4 3 5 3
Kevin Johnson 4 3 2 4 2

Round 2

Hole 2 4 7 8 17
South Course 549 193 202 420 362
Handicap 5 17 15 9 14
Par 5 3 3 4 4
Kevin Johnson 4 2 2 3 3

Round 3

Hole 2 5 10 11 13 14 15 17
South Course 549 403 422 559 562 146 420 362
Handicap 5 13 6 12 10 18 4 14
Par 5 4 4 5 5 3 4 4
Kevin Johnson 4 3 3 4 4 2 3 3

Round 4

Hole 6 9 13 18
South Course 456 534 562 420
Handicap 1 7 10 8
Par 4 5 5 4
Kevin Johnson 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse