Per-Ulrik Johansson

Most Pars

Round 1

Hole 3 4 5 7 10 12 13 14 15 16 17 18
South Course 368 193 403 202 422 221 562 146 420 451 362 420
Handicap 11 17 13 15 6 16 10 18 4 2 14 8
Par 4 3 4 3 4 3 5 3 4 4 4 4
Per-Ulrik Johansson 4 3 4 3 4 3 5 3 4 4 4 4

Round 2

Hole 1 3 5 8 9 10 11 12 13 15 16 18
South Course 465 368 403 420 534 422 559 221 562 420 451 420
Handicap 3 11 13 9 7 6 12 16 10 4 2 8
Par 4 4 4 4 5 4 5 3 5 4 4 4
Per-Ulrik Johansson 4 4 4 4 5 4 5 3 5 4 4 4

Round 3

Hole 5 6 8 11 12 13 14 16 17 18
South Course 403 456 420 559 221 562 146 451 362 420
Handicap 13 1 9 12 16 10 18 2 14 8
Par 4 4 4 5 3 5 3 4 4 4
Per-Ulrik Johansson 4 4 4 5 3 5 3 4 4 4

Round 4

Hole 1 2 4 5 6 7 12 13 14 15 16 18
South Course 465 549 193 403 456 202 221 562 146 420 451 420
Handicap 3 5 17 13 1 15 16 10 18 4 2 8
Par 4 5 3 4 4 3 3 5 3 4 4 4
Per-Ulrik Johansson 4 5 3 4 4 3 3 5 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse