CHAMPIONS TOUR

Regional Qualifying: Nov. 3-7, four sites
Final Stage: Nov. 18-21, TPC Eagle Trace
Coral Springs, Fla.
2008 National Qualifying Tournament

Second Stage - Dade City, FL

Nov 14 - Nov 17, 2007

Lake Jovita Country Club

BlueGolf






David Schuster

Round: 4  
Position: T63  
Score: +4  
Strokes: 292  
 

View Scorecard

Most Pars

Round 1

Hole 3 4 5 6 7 8 10 11 13 15 16 18
South Course 368 193 403 456 202 420 422 559 562 420 451 420
Handicap 11 17 13 1 15 9 6 12 10 4 2 8
Par 4 3 4 4 3 4 4 5 5 4 4 4
David Schuster 4 3 4 4 3 4 4 5 5 4 4 4

Round 2

Hole 1 2 3 4 5 6 8 9 10 14 16 17
South Course 465 549 368 193 403 456 420 534 422 146 451 362
Handicap 3 5 11 17 13 1 9 7 6 18 2 14
Par 4 5 4 3 4 4 4 5 4 3 4 4
David Schuster 4 5 4 3 4 4 4 5 4 3 4 4

Round 3

Hole 1 2 3 4 6 7 8 10 16 17
South Course 465 549 368 193 456 202 420 422 451 362
Handicap 3 5 11 17 1 15 9 6 2 14
Par 4 5 4 3 4 3 4 4 4 4
David Schuster 4 5 4 3 4 3 4 4 4 4

Round 4

Hole 1 4 5 6 8 10 12 13 15 16 17 18
South Course 465 193 403 456 420 422 221 562 420 451 362 420
Handicap 3 17 13 1 9 6 16 10 4 2 14 8
Par 4 3 4 4 4 4 3 5 4 4 4 4
David Schuster 4 3 4 4 4 4 3 5 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse