CHAMPIONS TOUR

Regional Qualifying: Nov. 3-7, four sites
Final Stage: Nov. 18-21, TPC Eagle Trace
Coral Springs, Fla.
2008 National Qualifying Tournament

Second Stage - Dade City, FL

Nov 14 - Nov 17, 2007

Lake Jovita Country Club

BlueGolf






Josh McCumber

Round: 4  
Position: T11  
Score: -9  
Strokes: 279  
 

View Scorecard

Most Pars

Round 1

Hole 1 3 4 5 6 7 8 13 15 17 18
South Course 465 368 193 403 456 202 420 562 420 362 420
Handicap 3 11 17 13 1 15 9 10 4 14 8
Par 4 4 3 4 4 3 4 5 4 4 4
Josh McCumber 4 4 3 4 4 3 4 5 4 4 4

Round 2

Hole 3 5 6 7 9 10 12 13 15 16 18
South Course 368 403 456 202 534 422 221 562 420 451 420
Handicap 11 13 1 15 7 6 16 10 4 2 8
Par 4 4 4 3 5 4 3 5 4 4 4
Josh McCumber 4 4 4 3 5 4 3 5 4 4 4

Round 3

Hole 1 2 3 5 6 9 11 12 13 14 18
South Course 465 549 368 403 456 534 559 221 562 146 420
Handicap 3 5 11 13 1 7 12 16 10 18 8
Par 4 5 4 4 4 5 5 3 5 3 4
Josh McCumber 4 5 4 4 4 5 5 3 5 3 4

Round 4

Hole 1 2 3 4 6 7 8 9 11 12 17
South Course 465 549 368 193 456 202 420 534 559 221 362
Handicap 3 5 11 17 1 15 9 7 12 16 14
Par 4 5 4 3 4 3 4 5 5 3 4
Josh McCumber 4 5 4 3 4 3 4 5 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse