Oskar Bergman

Most Pars

Round 1

Hole 3 4 5 6 7 10 14 15 16 18
South Course 368 193 403 456 202 422 146 420 451 420
Handicap 11 17 13 1 15 6 18 4 2 8
Par 4 3 4 4 3 4 3 4 4 4
Oskar Bergman 4 3 4 4 3 4 3 4 4 4

Round 2

Hole 1 4 5 6 7 8 9 10 12 13 14 16 18
South Course 465 193 403 456 202 420 534 422 221 562 146 451 420
Handicap 3 17 13 1 15 9 7 6 16 10 18 2 8
Par 4 3 4 4 3 4 5 4 3 5 3 4 4
Oskar Bergman 4 3 4 4 3 4 5 4 3 5 3 4 4

Round 3

Hole 2 3 5 8 10 11 12 14 15 16 18
South Course 549 368 403 420 422 559 221 146 420 451 420
Handicap 5 11 13 9 6 12 16 18 4 2 8
Par 5 4 4 4 4 5 3 3 4 4 4
Oskar Bergman 5 4 4 4 4 5 3 3 4 4 4

Round 4

Hole 3 7 8 9 10 12 14 15 16 17
South Course 368 202 420 534 422 221 146 420 451 362
Handicap 11 15 9 7 6 16 18 4 2 14
Par 4 3 4 5 4 3 3 4 4 4
Oskar Bergman 4 3 4 5 4 3 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse