Patrick Damron

Most Pars

Round 1

Hole 3 4 5 6 9 10 11 12 15 16
South Course 368 193 403 456 534 422 559 221 420 451
Handicap 11 17 13 1 7 6 12 16 4 2
Par 4 3 4 4 5 4 5 3 4 4
Patrick Damron 4 3 4 4 5 4 5 3 4 4

Round 2

Hole 1 2 3 7 9 12 16 18
South Course 465 549 368 202 534 221 451 420
Handicap 3 5 11 15 7 16 2 8
Par 4 5 4 3 5 3 4 4
Patrick Damron 4 5 4 3 5 3 4 4

Round 3

Hole 1 2 3 4 6 7 8 13 15 16 18
South Course 465 549 368 193 456 202 420 562 420 451 420
Handicap 3 5 11 17 1 15 9 10 4 2 8
Par 4 5 4 3 4 3 4 5 4 4 4
Patrick Damron 4 5 4 3 4 3 4 5 4 4 4

Round 4

Hole 1 4 5 6 7 8 10 12 13 14 16 17 18
South Course 465 193 403 456 202 420 422 221 562 146 451 362 420
Handicap 3 17 13 1 15 9 6 16 10 18 2 14 8
Par 4 3 4 4 3 4 4 3 5 3 4 4 4
Patrick Damron 4 3 4 4 3 4 4 3 5 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse