Ben Lammi

Most Pars

Round 1

Hole 1 5 6 7 9 10 12 14 16 17 18
South Course 465 403 456 202 534 422 221 146 451 362 420
Handicap 3 13 1 15 7 6 16 18 2 14 8
Par 4 4 4 3 5 4 3 3 4 4 4
Ben Lammi 4 4 4 3 5 4 3 3 4 4 4

Round 2

Hole 1 3 5 7 8 9 10 12 15 17 18
South Course 465 368 403 202 420 534 422 221 420 362 420
Handicap 3 11 13 15 9 7 6 16 4 14 8
Par 4 4 4 3 4 5 4 3 4 4 4
Ben Lammi 4 4 4 3 4 5 4 3 4 4 4

Round 3

Hole 4 7 8 10 11 12 15 16 18
South Course 193 202 420 422 559 221 420 451 420
Handicap 17 15 9 6 12 16 4 2 8
Par 3 3 4 4 5 3 4 4 4
Ben Lammi 3 3 4 4 5 3 4 4 4

Round 4

Hole 2 3 4 7 8 10 12 13 14
South Course 549 368 193 202 420 422 221 562 146
Handicap 5 11 17 15 9 6 16 10 18
Par 5 4 3 3 4 4 3 5 3
Ben Lammi 5 4 3 3 4 4 3 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse