CHAMPIONS TOUR

Regional Qualifying: Nov. 3-7, four sites
Final Stage: Nov. 18-21, TPC Eagle Trace
Coral Springs, Fla.
2008 National Qualifying Tournament

Second Stage - Dade City, FL

Nov 14 - Nov 17, 2007

Lake Jovita Country Club

BlueGolf






Robbie Schulz

Round: 4  
Position: T65  
Score: +7  
Strokes: 295  
 

View Scorecard

Most Pars

Round 1

Hole 1 2 4 5 7 8 10 12 14 15 16 17 18
South Course 465 549 193 403 202 420 422 221 146 420 451 362 420
Handicap 3 5 17 13 15 9 6 16 18 4 2 14 8
Par 4 5 3 4 3 4 4 3 3 4 4 4 4
Robbie Schulz 4 5 3 4 3 4 4 3 3 4 4 4 4

Round 2

Hole 1 4 5 6 7 12 13 14 15 16 18
South Course 465 193 403 456 202 221 562 146 420 451 420
Handicap 3 17 13 1 15 16 10 18 4 2 8
Par 4 3 4 4 3 3 5 3 4 4 4
Robbie Schulz 4 3 4 4 3 3 5 3 4 4 4

Round 3

Hole 2 4 5 7 8 9 10 12 13 14 15 18
South Course 549 193 403 202 420 534 422 221 562 146 420 420
Handicap 5 17 13 15 9 7 6 16 10 18 4 8
Par 5 3 4 3 4 5 4 3 5 3 4 4
Robbie Schulz 5 3 4 3 4 5 4 3 5 3 4 4

Round 4

Hole 1 3 6 7 8 10 11 13 14 16 17 18
South Course 465 368 456 202 420 422 559 562 146 451 362 420
Handicap 3 11 1 15 9 6 12 10 18 2 14 8
Par 4 4 4 3 4 4 5 5 3 4 4 4
Robbie Schulz 4 4 4 3 4 4 5 5 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse