Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Second Stage - Dade City, FL

Nov 14 - Nov 17, 2007

Lake Jovita Golf and Country Club- South Course

BlueGolf






Dustin Johnson

Round: 4  
Position: T3  
Score: -15  
Strokes: 273  
 

View Scorecard

Par or Better Average

Round 1

Hole 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
South Course 549 368 193 403 456 202 420 534 422 559 562 146 420 451 362 420
Handicap 5 11 17 13 1 15 9 7 6 12 10 18 4 2 14 8
Par 5 4 3 4 4 3 4 5 4 5 5 3 4 4 4 4
Dustin Johnson 5 4 3 4 4 3 3 4 4 5 4 3 4 4 3 3

Round 2

Hole 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
South Course 465 549 368 193 403 202 420 534 422 559 221 562 146 420 451 362 420
Handicap 3 5 11 17 13 15 9 7 6 12 16 10 18 4 2 14 8
Par 4 5 4 3 4 3 4 5 4 5 3 5 3 4 4 4 4
Dustin Johnson 4 5 4 3 3 3 2 4 4 4 3 4 3 3 4 4 4

Round 3

Hole 2 3 5 6 7 8 9 11 12 14 15 16 17 18
South Course 549 368 403 456 202 420 534 559 221 146 420 451 362 420
Handicap 5 11 13 1 15 9 7 12 16 18 4 2 14 8
Par 5 4 4 4 3 4 5 5 3 3 4 4 4 4
Dustin Johnson 4 3 3 4 3 4 5 4 3 3 4 4 3 3

Round 4

Hole 1 2 3 4 5 6 7 8 9 10 12 13 14 15 16 18
South Course 465 549 368 193 403 456 202 420 534 422 221 562 146 420 451 420
Handicap 3 5 11 17 13 1 15 9 7 6 16 10 18 4 2 8
Par 4 5 4 3 4 4 3 4 5 4 3 5 3 4 4 4
Dustin Johnson 4 4 3 3 4 3 3 3 4 4 3 4 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse