CHAMPIONS TOUR

Regional Qualifying: Oct. 31- Nov. 3, four sites
Final Stage: Nov. 11-16 at TPC Eagle Trace, Coral, Fla.

Second Stage - Dade City, FL

Nov 14 - Nov 17, 2007

Lake Jovita Country Club

BlueGolf






Par 5 Performance

Rank Player +/- Par 5 Avg
T1 Bryan DeCorso, Windermere, FL -12 4.25
T1 Bubba Dickerson, Fernandina Beach, FL -12 4.25
T3 Oskar Bergman, Boden -11 4.31
T3 Carlos Franco, Palm City, FL -11 4.31
T5 Kyle Dobbs, Tequesta, FL -10 4.38
T5 Brad Heaven, St. Simons Island, GA -10 4.38
T5 Kevin Johnson, Palm Beach Gardens, FL -10 4.38
T5 Fran Quinn, Holden, MA -10 4.38
T9 Matt Every, Scottsdale, AZ -9 4.44
T9 Keven Fortin-Simard, Quebec, QC -9 4.44
T9 Eric Levin, Orlando, FL -9 4.44
T9 Andy Morse, Auburn, ME -9 4.44
T9 Brad Tilley, Jupiter, FL -9 4.44
T9 Grant Waite, Ocala, FL -9 4.44
T15 David Branshaw, Tampa, FL -8 4.50
T15 Mike Hendry, Rodney District -8 4.50
T15 Tripp Isenhour, Orlando, FL -8 4.50
T15 Dustin Johnson, North Myrtle Beach, SC -8 4.50
T15 Hank Kim, Jonesboro, GA -8 4.50
T15 Greg Koch, Orlando, FL -8 4.50
T15 Scott Parel, Augusta, GA -8 4.50
T15 Travis Perkins, Lakeland, FL -8 4.50
T15 David Schuster, Hawthorne, NJ -8 4.50
T15 Michael Sims, St. Simons Island, GA -8 4.50
T25 Jason Caron, Jupiter, FL -7 4.56
T25 Per-Ulrik Johansson, Tequesta, FL -7 4.56
T25 Andrew Johnson, Orlando, FL -7 4.56
T25 Benjamin McClung, Jacksonville, FL -7 4.56
T25 Jim McGovern, Oradell, NJ -7 4.56
T25 Jamie Neher, Hobe Sound, FL -7 4.56
T25 Robbie Schulz, Dade City, FL -7 4.56
T25 Tommy Tolles, Hendersonville, NC -7 4.56
T25 Bjorn Widerstedt, St. Augustine, FL -7 4.56
T34 Steve Burns, Delray Beach, FL -5 4.58
T34 Adam Hart, Blythewood, SC -5 4.58
T34 Scott Hend, Ponte Vedra Beach, FL -5 4.58
T37 Daryl Chappell, Sutherland, VA -6 4.62
T37 Kenneth Ferrie, Newcastle Upon Tyne -6 4.62
T37 Eduardo Herrera, Windermere, FL -6 4.62
T37 Danny King, Milton, Ontario -6 4.62
T37 Brad Klapprott, Mulberry, FL -6 4.62
T37 Ben Lammi, Payson, UT -6 4.62
T37 Josh McCumber, Orange Park, FL -6 4.62
T37 Deane Pappas, Winter Garden, FL -6 4.62
T37 Kelly Sellers, Bartow, FL -6 4.62
T37 Andy Svoboda, Larchmont, NY -6 4.62
T37 Brendon Todd, Atlanta, GA -6 4.62
T37 James Vargas, Miami, FL -6 4.62
T37 Garrett Willis, Dade City, FL -6 4.62
T50 Matt Abbott, Jupiter, FL -5 4.69
T50 Arjun Atwal, Windermere, FL -5 4.69
T50 Patrick Damron, Orlando, FL -5 4.69
T50 Danny Ellis, Heathrow, FL -5 4.69
T50 Tee McCabe, West Chester, OH -5 4.69
T50 Jim Renner, Plainville, MA -5 4.69
T50 Mike Sposa, Tampa, FL -5 4.69
T50 Richard Terga, Palm Beach Gardens, FL -5 4.69
T58 Brian Quackenbush, Aiken, SC -1 4.75
T58 Gregg Jones, Florence, SC -2 4.75
T58 Brett Stegmaier, Vero Beach, FL -2 4.75
T58 Bobby Collins, Palm Beach Gardens, FL -4 4.75
T58 Robert Damron, Orlando, FL -4 4.75
T58 Scott Dunlap, Duluth, GA -4 4.75
T58 Darron Stiles, Pinehurst, NC -4 4.75
T58 Billy Wingerd, Baltimore, MD -4 4.75
T66 Nick Gilliam, Gainesville, FL -3 4.81
T66 Derek Lamely, Ft. Myers, FL -3 4.81
T66 Clint Provost, Gulf Breeze, FL -3 4.81
T66 Richard Scott, Kingsville, ON -3 4.81
T66 Steve Wheatcroft, Jacksonville, FL -3 4.81
T71 Chad Couch, Port St. Lucie, FL -1 4.88
T71 Mark Blakefield, Maysville, KY -2 4.88
T71 Sam Osborne, Camberley, Surrey -2 4.88
T71 Jesse Smith, Dover, NH -2 4.88
T71 Niall Turner, Minneapolis, MN -2 4.88
76 Ted Tryba, Orlando, FL -1 4.94
77 Aaron Wright, Orlando, FL E 5.00
T78 Michael Brice, Palm Beach Gardens, FL +2 5.12
T78 Brad Quiri, Oldsmar, FL +2 5.12
80 Jon Mansfield, Clearwater, FL +3 5.19