Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Second Stage - Kingwood, TX

Nov 14 - Nov 17, 2007

The Woodlands - Tournament Course

BlueGolf






Brian Stuard

Round: 4  
Position: 2  
Score: -9  
Strokes: 279  
 

View Scorecard

Par or Better Average

Round 1

Hole 1 3 5 6 7 9 10 11 12 13 14 15 16 17 18
Championship 520 158 456 573 414 418 421 417 377 533 190 521 175 382 442
Handicap 11 17 9 1 5 7 10 12 14 6 16 8 18 2 4
Par 5 3 4 5 4 4 4 4 4 5 3 5 3 4 4
Brian Stuard 4 2 4 4 3 4 4 4 3 4 2 5 3 4 4

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Championship 520 371 158 413 456 573 414 237 418 421 417 377 533 190 521 175 382
Handicap 11 13 17 3 9 1 5 15 7 10 12 14 6 16 8 18 2
Par 5 4 3 4 4 5 4 3 4 4 4 4 5 3 5 3 4
Brian Stuard 4 4 3 4 4 5 4 3 4 3 4 3 5 3 5 3 4

Round 3

Hole 1 2 3 5 6 7 8 9 10 11 12 13 14 15 17 18
Championship 520 371 158 456 573 414 237 418 421 417 377 533 190 521 382 442
Handicap 11 13 17 9 1 5 15 7 10 12 14 6 16 8 2 4
Par 5 4 3 4 5 4 3 4 4 4 4 5 3 5 4 4
Brian Stuard 5 4 3 4 4 4 3 4 4 4 3 5 3 4 4 4

Round 4

Hole 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Championship 520 371 158 456 573 414 237 418 421 417 377 533 190 521 175 382 442
Handicap 11 13 17 9 1 5 15 7 10 12 14 6 16 8 18 2 4
Par 5 4 3 4 5 4 3 4 4 4 4 5 3 5 3 4 4
Brian Stuard 5 4 3 3 5 4 3 3 4 4 4 5 3 5 2 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse