CHAMPIONS TOUR

Regional Qualifying: Nov. 3-7, four sites
Final Stage: Nov. 18-21, TPC Eagle Trace
Coral Springs, Fla.
2008 National Qualifying Tournament

Second Stage - Maricopa, AZ

Nov 14 - Nov 17, 2007

Royal Dunes Golf Club

BlueGolf






Todd Murphy

Round: 4  
Position: T30  
Score: -7  
Strokes: 281  
 

View Scorecard

Par or Better Average

Round 1

Hole 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Tips 370 555 165 451 248 584 484 483 412 189 468 606 323 496 576 204
Handicap 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Par 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3
Todd Murphy 4 5 3 4 3 4 4 4 4 3 4 4 4 3 5 3

Round 2

Hole 1 2 3 6 7 8 9 11 12 13 14 15 16 17 18
Tips 417 370 555 248 584 484 483 189 468 606 323 496 576 204 463
Handicap 1 2 3 6 7 8 9 11 12 13 14 15 16 17 18
Par 4 4 5 3 5 4 4 3 4 5 4 4 5 3 4
Todd Murphy 4 3 5 3 4 4 4 3 4 5 3 4 4 3 4

Round 3

Hole 1 2 3 4 5 6 7 9 10 11 12 13 14 16 17 18
Tips 417 370 555 165 451 248 584 483 412 189 468 606 323 576 204 463
Handicap 1 2 3 4 5 6 7 9 10 11 12 13 14 16 17 18
Par 4 4 5 3 4 3 5 4 4 3 4 5 4 5 3 4
Todd Murphy 4 3 4 3 3 3 5 3 3 3 4 5 4 5 3 3

Round 4

Hole 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Tips 370 555 165 451 248 584 484 483 412 189 468 606 323 496 576 204 463
Handicap 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4
Todd Murphy 4 5 3 4 3 4 4 3 4 3 4 4 3 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse