Q-School Home Pre‑Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Second Stage - Maricopa, AZ

Nov 14 - Nov 17, 2007

Southern Dunes Golf Club

BlueGolf






Mark Wurtz

Round: 4  
Position: T61  
Score: +1  
Strokes: 289  
 

View Scorecard - View Mark Wurtz's Profile

Most Pars

Round 1

Hole 1 2 3 4 5 7 8 9 10 11 12 15 17
Tips 417 370 555 165 451 584 484 483 412 189 468 496 204
Handicap 1 2 3 4 5 7 8 9 10 11 12 15 17
Par 4 4 5 3 4 5 4 4 4 3 4 4 3
Mark Wurtz 4 4 5 3 4 5 4 4 4 3 4 4 3

Round 2

Hole 2 4 6 8 10 11 12 13 15 16 17 18
Tips 370 165 248 484 412 189 468 606 496 576 204 463
Handicap 2 4 6 8 10 11 12 13 15 16 17 18
Par 4 3 3 4 4 3 4 5 4 5 3 4
Mark Wurtz 4 3 3 4 4 3 4 5 4 5 3 4

Round 3

Hole 1 2 3 4 6 7 8 9 10 13 15 18
Tips 417 370 555 165 248 584 484 483 412 606 496 463
Handicap 1 2 3 4 6 7 8 9 10 13 15 18
Par 4 4 5 3 3 5 4 4 4 5 4 4
Mark Wurtz 4 4 5 3 3 5 4 4 4 5 4 4

Round 4

Hole 1 4 5 6 7 8 9 10 11 12 14 15 16 17
Tips 417 165 451 248 584 484 483 412 189 468 323 496 576 204
Handicap 1 4 5 6 7 8 9 10 11 12 14 15 16 17
Par 4 3 4 3 5 4 4 4 3 4 4 4 5 3
Mark Wurtz 4 3 4 3 5 4 4 4 3 4 4 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse