CHAMPIONS TOUR

Regional Qualifying: Nov. 3-7, four sites
Final Stage: Nov. 18-21, TPC Eagle Trace
Coral Springs, Fla.
2008 National Qualifying Tournament

Second Stage - Maricopa, AZ

Nov 14 - Nov 17, 2007

Royal Dunes Golf Club

BlueGolf






Scott Gibson

Round: 4  
Position: T22  
Score: -9  
Strokes: 279  
 

View Scorecard

Birdie Average

Round 1

Hole 1 9 17 18
Tips 417 483 204 463
Handicap 1 9 17 18
Par 4 4 3 4
Scott Gibson 3 3 2 3

Round 2

Hole 2 4 7 8 10 15
Tips 370 165 584 484 412 496
Handicap 2 4 7 8 10 15
Par 4 3 5 4 4 4
Scott Gibson 3 2 4 3 3 3

Round 3

Hole 2 7 8 10 12 14 16 17
Tips 370 584 484 412 468 323 576 204
Handicap 2 7 8 10 12 14 16 17
Par 4 5 4 4 4 4 5 3
Scott Gibson 3 4 3 3 3 3 4 2

Round 4

Hole 2 3 6
Tips 370 555 248
Handicap 2 3 6
Par 4 5 3
Scott Gibson 3 4 2

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse