Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Second Stage - Maricopa, AZ

Nov 14 - Nov 17, 2007

Southern Dunes Golf Club

BlueGolf
note Qualifying Positions - 20 & Ties More Info

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2 3 4
T9 Add Contestantexpand Tyler Aldridge  Nampa, ID -13 F E 64716872275
12 Add Contestantexpand Darren Angel  Northridge, CA -12 F -4 68726868276
T22 Add Contestantexpand Rich Barcelo  Sparks, NV -9 F +2 66716874279
T63 Add Contestantexpand Andy Barnes  Scottsdale, AZ +2 F -1 72757271290
T22 Add Contestantexpand Ricky Barnes  Scottsdale, AZ -9 F -2 70697070279
T43 Add Contestantexpand Benoit Beisser  Scottsdale, AZ -3 F +1 72687273285
T65 Add Contestantexpand Charlie Beljan  Mesa, AZ +3 F +3 75707175291
T7 Add Contestantexpand Matt Bettencourt  Modesto, CA -14 F -3 65716969274
78 Add Contestantexpand Nico Bollini  Yorba Linda, CA +11 F -1 83737271299
T67 Add Contestantexpand Greg Bruckner  Phoenix, AZ +4 F E 72777172292
T13 Add Contestantexpand Alejandro Canizares -11 F -6 68737066277
T43 Add Contestantexpand Keith Clearwater  Provo, UT -3 F -5 71767167285
T47 Add Contestantexpand Wil Collins  Rapid City, SD -2 F E 75706972286
T76 Add Contestantexpand Brian Cooper  Phoenix, AZ +10 F E 77737672298
T67 Add Contestantexpand Joe Daley  Scottsdale, AZ +4 F +3 69787075292
T4 Add Contestantexpand Brent Delahoussaye  Greenville, SC -15 F -2 65696970273
T4 Add Contestantexpand Todd Demsey  Scottsdale, AZ -15 F -2 68666970273
T50 Add Contestantexpand Ryan Dillon  Desert Hills, AZ -1 F E 73756772287
T69 Add Contestantexpand Ben Duncan  Greenville, SC +5 F +5 64767677293
T30 Add Contestantexpand John Ellis  San Jose, CA -7 F -3 70727069281
T36 Add Contestantexpand Kim Felton  Scottsdale, AZ -5 F +1 72706873283
T22 Add Contestantexpand Steve Friesen  Scottsdale, AZ -9 F -4 69736968279
T22 Add Contestantexpand Scott Gibson  Huntington Beach, CA -9 F -2 74696670279
T9 Add Contestantexpand Andres Gonzales  Las Vegas, NV -13 F -1 68676971275
T9 Add Contestantexpand Scott Gordon  Fair Oaks, CA -13 F -3 69686969275
T7 Add Contestantexpand Christo Greyling  Orlando, FL -14 F -3 65697169274
T40 Add Contestantexpand Mike Grob  Billings, MT -4 F -2 71756870284
3 Add Contestantexpand Bret Guetz  Scottsdale, AZ -16 F -1 66706571272
T50 Add Contestantexpand Tyler Hall  Scottsdale, AZ -1 F -1 72727271287
T16 Add Contestantexpand Matt Hansen  Atwater, CA -10 F -8 68816564278
T16 Add Contestantexpand Scott Harrington  Scottsdale, AZ -10 F -3 68677469278
T50 Add Contestantexpand Wes Heffernan  Calgary, Alberta -1 F +2 68697674287
T69 Add Contestantexpand Mike Heinen  Lake Charles, LA +5 F +3 76746875293
T72 Add Contestantexpand Gabriel Hjertstedt  Scottsdale, AZ +8 F +5 73737377296
T72 Add Contestantexpand Andrew Hoffer  Santa Rosa, CA +8 F +4 74727476296
T61 Add Contestantexpand Brian Hughes  Centralia, WA +1 F +2 73707274289
T4 Add Contestantexpand Brad Iles  Tauranga -15 F -6 71706666273
T16 Add Contestantexpand Tom Johnson  Weaverville, CA -10 F -3 71706869278
T36 Add Contestantexpand Travis Johnson  Bellflower, CA -5 F -4 69727468283
T27 Add Contestantexpand Ben Kern  Scottsdale, AZ -8 F -1 71696971280
T1 Add Contestantexpand Chris Kirk  St. Simons Island, GA -17 F -4 66686968271
T57 Add Contestantexpand Kevin Kisner  Aiken, SC E F -2 68757570288
T13 Add Contestantexpand Brad Lamb  Parkdale, Victoria -11 F -4 69677368277
T27 Add Contestantexpand Greg Lopez  San Clemente, CA -8 F -1 69716971280
T50 Add Contestantexpand James Love  Denver, CO -1 F -3 75707369287
T13 Add Contestantexpand Bill Lunde  Las Vegas, NV -11 F -2 66726970277
T76 Add Contestantexpand Ed McGlasson  Santa Ana, CA +10 F -3 77777569298
T63 Add Contestantexpand Matt Miller  Bloomington, IL +2 F +1 73747073290
T34 Add Contestantexpand Bryce Molder  Scottsdale, AZ -6 F -2 71726970282
T36 Add Contestantexpand Jesse Mueller  Mesa, AZ -5 F -3 73726969283
T50 Add Contestantexpand Chris Mundorf  Raleigh, NC -1 F +1 72707273287
T30 Add Contestantexpand Todd Murphy  Phoenix, AZ -7 F -2 72716870281
T72 Add Contestantexpand Brian Nosler  Lake Oswego, OR +8 F +7 69727679296
71 Add Contestantexpand Chris O'Connor  Scottsdale, AZ +6 F E 76757172294
T27 Add Contestantexpand Bryant Odom  St. Simons Island, GA -8 F E 65697472280
T30 Add Contestantexpand Bryn Parry  North Vancouver, BC -7 F +1 65717273281
T30 Add Contestantexpand Brian Prouty  Tucson, AZ -7 F -6 71717366281
T16 Add Contestantexpand Alex Prugh  Spokane, WA -10 F +2 66726674278
T43 Add Contestantexpand Rob Rashell  Scottsdale, AZ -3 F -2 73766670285
T34 Add Contestantexpand John Robertson  Olympia, WA -6 F E 70736772282
T50 Add Contestantexpand Jacob Rogers  Tucson, AZ -1 F -4 71757368287
T47 Add Contestantexpand Micah Rudosky  Cortez, CO -2 F -3 74717269286
T47 Add Contestantexpand David Sanchez  Pinehurst, NC -2 F E 68757172286
T16 Add Contestantexpand Jason Schultz  Dallas, TX -10 F -3 67736969278
T22 Add Contestantexpand Michael Sim  Perth -9 F +2 67716774279
T57 Add Contestantexpand Greg Sonnier  Lake Charles, LA E F +1 71747073288
T36 Add Contestantexpand Adam Speirs  Winnipeg, MB -5 F -3 69727369283
T16 Add Contestantexpand Kieran Staunton  Purley, Surrey -10 F -1 66736871278
T1 Add Contestantexpand Kevin Streelman  Winfield, IL -17 F -6 69696766271
T43 Add Contestantexpand Roger Tambellini  Scottsdale, AZ -3 F +1 69727173285
T40 Add Contestantexpand David Thomas  Tampa, FL -4 F -2 69717470284
T40 Add Contestantexpand Chris Thompson  Lawrence, KS -4 F E 69707372284
T50 Add Contestantexpand Julien Trudeau  Tempe, AZ -1 F +2 74716874287
T57 Add Contestantexpand Adrian Wadey  Scottsdale, AZ E F +2 75726774288
T65 Add Contestantexpand Michael Walton  Indian Wells, CA +3 F +2 73707474291
T57 Add Contestantexpand Aaron Weston  Lone Tree, CO E F +2 71746974288
T72 Add Contestantexpand Josh Williams  San Ramon, CA +8 F -2 80737370296
T61 Add Contestantexpand Mark Wurtz  La Quinta, CA +1 F E 70707772289
------------------------------------------------------------------
WDAdd Contestantexpand Ryan Benzel  Bothell, WA +4     697675 220
WDAdd Contestantexpand Mario Tiziani  Shorewood, MN +5     737375 221

* denotes a 10th hole start.