CHAMPIONS TOUR

Regional Qualifying: Nov. 3-7, four sites
Final Stage: Nov. 18-21, TPC Eagle Trace
Coral Springs, Fla.
2008 National Qualifying Tournament

Second Stage - Beaumont, CA

Nov 14 - Nov 17, 2007

Oak Valley Golf Club

BlueGolf






Todd Fischer

Round: 4  
Position: T8  
Score: -10  
Strokes: 278  
 

View Scorecard - View Todd Fischer's Profile

Par or Better Average

Round 1

Hole 1 2 3 4 5 6 7 8 9 12 13 14 15 16 18
Back 369 360 185 374 581 170 474 442 557 416 557 210 411 523 471
Handicap 13 11 17 7 5 15 1 3 9 4 6 16 8 10 2
Par 4 4 3 4 5 3 4 4 5 4 5 3 4 5 4
Todd Fischer 3 4 3 4 4 3 4 4 4 4 5 3 3 4 4

Round 2

Hole 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Back 369 360 185 374 581 170 474 442 349 199 416 557 210 411 523 355 471
Handicap 13 11 17 7 5 15 1 3 18 14 4 6 16 8 10 12 2
Par 4 4 3 4 5 3 4 4 4 3 4 5 3 4 5 4 4
Todd Fischer 3 4 3 4 4 3 4 4 4 3 4 5 3 4 5 4 4

Round 3

Hole 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Back 369 360 185 374 581 170 474 442 557 199 416 557 210 411 523 355 471
Handicap 13 11 17 7 5 15 1 3 9 14 4 6 16 8 10 12 2
Par 4 4 3 4 5 3 4 4 5 3 4 5 3 4 5 4 4
Todd Fischer 3 4 2 4 5 3 3 4 4 3 3 4 3 4 5 4 4

Round 4

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 17 18
Back 369 360 185 374 581 170 474 442 557 349 199 416 557 210 355 471
Handicap 13 11 17 7 5 15 1 3 9 18 14 4 6 16 12 2
Par 4 4 3 4 5 3 4 4 5 4 3 4 5 3 4 4
Todd Fischer 4 3 3 3 5 3 4 4 5 4 3 4 4 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse