Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Second Stage - Beaumont, CA

Nov 14 - Nov 17, 2007

Oak Valley Golf Club

BlueGolf






Jim Rutledge

Round: 4  
Position: T44  
Score: -1  
Strokes: 287  
 

View Scorecard - View Jim Rutledge's Profile

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 8 9 13 14 17 18
Back 369 360 185 374 581 170 474 442 557 557 210 355 471
Handicap 13 11 17 7 5 15 1 3 9 6 16 12 2
Par 4 4 3 4 5 3 4 4 5 5 3 4 4
Jim Rutledge 4 4 3 4 5 3 4 4 5 5 3 4 4

Round 2

Hole 1 2 3 4 7 8 9 10 11 12 15 16 17
Back 369 360 185 374 474 442 557 349 199 416 411 523 355
Handicap 13 11 17 7 1 3 9 18 14 4 8 10 12
Par 4 4 3 4 4 4 5 4 3 4 4 5 4
Jim Rutledge 4 4 3 4 4 4 5 4 3 4 4 5 4

Round 3

Hole 2 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Back 360 374 581 170 474 557 349 199 416 557 210 411 523 355 471
Handicap 11 7 5 15 1 9 18 14 4 6 16 8 10 12 2
Par 4 4 5 3 4 5 4 3 4 5 3 4 5 4 4
Jim Rutledge 4 4 5 3 4 5 4 3 4 5 3 4 5 4 4

Round 4

Hole 1 2 3 7 11 15 17 18
Back 369 360 185 474 199 411 355 471
Handicap 13 11 17 1 14 8 12 2
Par 4 4 3 4 3 4 4 4
Jim Rutledge 4 4 3 4 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse