Bob May

Most Birdies

Round 1

Hole 9 17
Back 557 355
Handicap 9 12
Par 5 4
Bob May 4 3

Round 2

Hole 2 4 5 7 10 13 16 17
Back 360 374 581 474 349 557 523 355
Handicap 11 7 5 1 18 6 10 12
Par 4 4 5 4 4 5 5 4
Bob May 3 3 4 3 3 4 4 3

Round 3

Hole 4 6 8 18
Back 374 170 442 471
Handicap 7 15 3 2
Par 4 3 4 4
Bob May 3 2 3 3

Round 4

Hole 1 2 5 10 13 14 15 16 18
Back 369 360 581 349 557 210 411 523 471
Handicap 13 11 5 18 6 16 8 10 2
Par 4 4 5 4 5 3 4 5 4
Bob May 3 3 4 3 4 2 3 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse