Bob May

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 10 11 12 13 14 15 16 18
Back 369 360 185 374 581 170 474 349 199 416 557 210 411 523 471
Handicap 13 11 17 7 5 15 1 18 14 4 6 16 8 10 2
Par 4 4 3 4 5 3 4 4 3 4 5 3 4 5 4
Bob May 4 4 3 4 5 3 4 4 3 4 5 3 4 5 4

Round 2

Hole 1 6 8 9 11 14 15
Back 369 170 442 557 199 210 411
Handicap 13 15 3 9 14 16 8
Par 4 3 4 5 3 3 4
Bob May 4 3 4 5 3 3 4

Round 3

Hole 1 2 3 7 10 11 12 13 14 15 17
Back 369 360 185 474 349 199 416 557 210 411 355
Handicap 13 11 17 1 18 14 4 6 16 8 12
Par 4 4 3 4 4 3 4 5 3 4 4
Bob May 4 4 3 4 4 3 4 5 3 4 4

Round 4

Hole 3 4 6 8 9 11 12 17
Back 185 374 170 442 557 199 416 355
Handicap 17 7 15 3 9 14 4 12
Par 3 4 3 4 5 3 4 4
Bob May 3 4 3 4 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse