PGA TOUR

Final Stage: Dec. 3-8
PGA West - Nicklaus TC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 6 – 4-7 p.m.
Sun., Dec. 7 – 4-7 p.m.
Mon., Dec. 8 – 3:30-7 p.m.


CHAMPIONS TOUR

Regional Qualifying: Nov. 3-7, four sites
Final Stage: Nov. 18-21, TPC Eagle Trace
Coral Springs, Fla.
2008 National Qualifying Tournament

FINALS FIELD

TPC Eagle Trace-Coral Springs, FL

Second Stage - Beaumont, CA

Nov 14 - Nov 17, 2007

Oak Valley Golf Club

BlueGolf






Scott Piercy

Round: 4  
Position: T19  
Score: -7  
Strokes: 281  
 

View Scorecard

Par or Better Average

Round 1

Hole 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17
Back 369 360 185 374 581 170 474 557 349 199 416 557 210 411 523 355
Handicap 13 11 17 7 5 15 1 9 18 14 4 6 16 8 10 12
Par 4 4 3 4 5 3 4 5 4 3 4 5 3 4 5 4
Scott Piercy 4 4 3 4 5 2 4 5 4 3 3 5 3 3 5 3

Round 2

Hole 1 3 4 5 6 7 8 9 10 11 13 14 15 16 18
Back 369 185 374 581 170 474 442 557 349 199 557 210 411 523 471
Handicap 13 17 7 5 15 1 3 9 18 14 6 16 8 10 2
Par 4 3 4 5 3 4 4 5 4 3 5 3 4 5 4
Scott Piercy 4 3 3 4 3 4 4 5 3 3 4 3 4 4 3

Round 3

Hole 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 18
Back 369 360 185 374 581 170 442 557 349 199 416 557 210 411 523 471
Handicap 13 11 17 7 5 15 3 9 18 14 4 6 16 8 10 2
Par 4 4 3 4 5 3 4 5 4 3 4 5 3 4 5 4
Scott Piercy 4 4 3 4 4 3 4 4 3 3 4 5 3 4 5 4

Round 4

Hole 1 2 3 4 5 6 7 8 9 10 12 13 14 15 16 17
Back 369 360 185 374 581 170 474 442 557 349 416 557 210 411 523 355
Handicap 13 11 17 7 5 15 1 3 9 18 4 6 16 8 10 12
Par 4 4 3 4 5 3 4 4 5 4 4 5 3 4 5 4
Scott Piercy 4 4 3 4 5 3 4 4 4 3 4 4 3 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse