Lee Curry

Most Pars

Round 1

Hole 1 2 3 4 6 7 11 12 13 14 15 16 17
Back 369 360 185 374 170 474 199 416 557 210 411 523 355
Handicap 13 11 17 7 15 1 14 4 6 16 8 10 12
Par 4 4 3 4 3 4 3 4 5 3 4 5 4
Lee Curry 4 4 3 4 3 4 3 4 5 3 4 5 4

Round 2

Hole 2 3 4 5 6 8 9 11 12 15
Back 360 185 374 581 170 442 557 199 416 411
Handicap 11 17 7 5 15 3 9 14 4 8
Par 4 3 4 5 3 4 5 3 4 4
Lee Curry 4 3 4 5 3 4 5 3 4 4

Round 3

Hole 1 4 5 7 10 12 14 15 17
Back 369 374 581 474 349 416 210 411 355
Handicap 13 7 5 1 18 4 16 8 12
Par 4 4 5 4 4 4 3 4 4
Lee Curry 4 4 5 4 4 4 3 4 4

Round 4

Hole 1 2 3 4 5 6 7 8 9 10 11 14 15 17 18
Back 369 360 185 374 581 170 474 442 557 349 199 210 411 355 471
Handicap 13 11 17 7 5 15 1 3 9 18 14 16 8 12 2
Par 4 4 3 4 5 3 4 4 5 4 3 3 4 4 4
Lee Curry 4 4 3 4 5 3 4 4 5 4 3 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse