CHAMPIONS TOUR

Regional Qualifying: Oct. 31- Nov. 3, four sites
Final Stage: Nov. 11-16 at TPC Eagle Trace, Coral, Fla.

Second Stage - Beaumont, CA

Nov 14 - Nov 17, 2007

Oak Valley Golf Club

BlueGolf






Par 5 Performance

Rank Player +/- Par 5 Avg
1 Pablo Martin, Cleveland, OH -11 4.31
T2 Anders Hultman, Irving, TX -10 4.38
T2 Chris Kamin, Phoenix, AZ -10 4.38
T4 Greg Chalmers, Colleyville, TX -9 4.44
T4 Brent Geiberger, Palm Desert, CA -9 4.44
T4 Y.E. Yang -9 4.44
T7 Lee Curry, Kemptville, ON -8 4.50
T7 Seung-su Han, Henderson, NV -8 4.50
T7 Chris Parra, Dallas, TX -8 4.50
T7 Daniel Summerhays, Scottsdale, AZ -8 4.50
T7 Andrew Tschudin, E. Burwood, Victoria -8 4.50
T12 Stuart Anderson, Strathmore, Alberta -7 4.56
T12 Henrik Bjornstad, Palm Beach Gardens, FL -7 4.56
T12 Won Joon Lee, Glenwood, NSW -7 4.56
T12 Marc Leishman, Warrnambool, Victoria -7 4.56
T12 Bob May, Las Vegas, NV -7 4.56
T12 Scott Piercy, Las Vegas, NV -7 4.56
T12 Jake Roos, Cape Town, South Africa -7 4.56
19 Jeff Hood, San Luis Obispo, CA -5 4.58
T20 Kurt Barnes, Muswellbrook, NSW -6 4.62
T20 Graham DeLaet, Boise, ID -6 4.62
T20 Robin Freeman, Coronado, CA -6 4.62
T20 Steve Jeffress, West Haven, NSW -6 4.62
T20 Marc Lawless, Aptos, CA -6 4.62
T20 Gibby Martens, San Antonio, TX -6 4.62
T20 Andrew Ruthkoski, Muskegon, MI -6 4.62
T20 Antonio Serna, Leon-Guanajuato -6 4.62
T20 Bob Sowards, Dublin, OH -6 4.62
T20 Brendan Steele, Idyllwild, CA -6 4.62
T30 Alex Coe, La Quinta, CA -5 4.69
T30 Steve Conway, Murrieta, CA -5 4.69
T30 Todd Fischer, Reno, NV -5 4.69
T30 David Hahn, Dana Point, CA -5 4.69
T30 Joe Lanza, Bainbridge Island, WA -5 4.69
T30 Eric Meeks, Las Vegas, NV -5 4.69
T30 Eric Meichtry, Murrieta, CA -5 4.69
T30 Cole Nondorf, Las Vegas, NV -5 4.69
T30 Warren Pineo, Palm Desert, CA -5 4.69
T30 Jim Rutledge, Victoria, B.C. -5 4.69
T40 David Diaz, Hixson, TN -3 4.75
T40 Chris Baryla, El Paso, TX -4 4.75
T40 Clark Burroughs, Scottsdale, AZ -4 4.75
T40 Matt Cannon, Huntersville, NC -4 4.75
T40 Jeff Hart, Solana Beach, CA -4 4.75
T40 David Hearn, Holstein, ON -4 4.75
T40 Brett Lederer, Lakewood, CA -4 4.75
T40 Steve Pate, Westlake Village, CA -4 4.75
T40 Josh Persons, Fargo, ND -4 4.75
T40 Brad Sutterfield, St George, UT -4 4.75
T40 Jeff Wood, Sacramento, CA -4 4.75
51 Steve Holmes, Simi Valley, CA -3 4.79
T52 Jeff Brehaut, Los Altos, CA -3 4.81
T52 Bo-Song Kao, Taipei -3 4.81
T52 Jin Park, Phoenix, AZ -3 4.81
T52 Chris Riley, Las Vegas, NV -3 4.81
T52 Byron Smith, Palm Desert, CA -3 4.81
T52 Dong Yi, Alameda, CA -3 4.81
T58 Ben Portie, Westminster, CO -2 4.83
T58 Boyd Summerhays, Farmington, UT -2 4.83
T60 Chris Anderson, Windermere, FL -2 4.88
T60 Bob Burns, Stevenson Ranch, CA -2 4.88
T60 Nick Jones, Los Angeles, CA -2 4.88
T60 Michael Putnam, Lakewood, WA -2 4.88
T60 Nathan Smith, Soquel, CA -2 4.88
T60 Eric Wang, Cypress, CA -2 4.88
66 James Oh, Lakewood, CA -1 4.90
T67 Garrett Clegg, Bountiful, UT -1 4.94
T67 James Drew, North Las Vegas, NV -1 4.94
T67 Sang-Eun Ji, Murrieta, CA -1 4.94
T67 J.T. Kohut, Simi Valley, CA -1 4.94
T67 Ryan Thornberry, Ceres, CA -1 4.94
T67 Esteban Toledo, Castle Rock, CO -1 4.94
T67 Aaron Townsend, Telopea, NSW -1 4.94
T74 Luke Hickmott, Victoria E 5.00
T74 Brett Melton, Washington, IN E 5.00
T74 Tyrone Van Aswegen, Bedfordview,  Gauteng E 5.00
77 Aaron Pike, Brisbane, QLD +2 5.17
78 Danny Briggs, Franklin, TN +2 5.50
79 T.C. Chen, Taipei, CA +5 5.62