PGA TOUR

Final Stage: Dec. 3-8
PGA West - Nicklaus TC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 6 – 4-7 p.m.
Sun., Dec. 7 – 4-7 p.m.
Mon., Dec. 8 – 3:30-7 p.m.


CHAMPIONS TOUR

Regional Qualifying: Nov. 3-7, four sites
Final Stage: Nov. 18-21, TPC Eagle Trace
Coral Springs, Fla.
2008 National Qualifying Tournament

FINALS FIELD

TPC Eagle Trace-Coral Springs, FL

Second Stage - McKinney, TX

Nov 14 - Nov 17, 2007

TPC Craig Ranch

BlueGolf






Peter Tomasulo

Round: 4  
Position: T4  
Score: -3  
Strokes: 281  
 

View Scorecard - View Peter Tomasulo's Profile

Par or Better Average

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18
PGA Tour 431 466 420 219 569 361 232 482 564 471 457 493 512 330 216 171 552
Handicap 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18
Par 4 4 4 3 5 4 3 4 5 4 4 4 4 4 3 3 5
Peter Tomasulo 4 3 4 3 5 4 3 4 4 4 4 4 4 4 3 3 5

Round 2

Hole 1 2 3 4 5 6 7 9 11 12 13 14 17 18
PGA Tour 431 466 420 219 569 361 232 564 457 493 512 330 171 552
Handicap 1 2 3 4 5 6 7 9 11 12 13 14 17 18
Par 4 4 4 3 5 4 3 5 4 4 4 4 3 5
Peter Tomasulo 4 3 4 3 5 4 3 4 4 4 4 4 3 5

Round 3

Hole 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
PGA Tour 431 420 219 569 361 232 482 564 471 457 493 512 330 216 492 171
Handicap 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Par 4 4 3 5 4 3 4 5 4 4 4 4 4 3 4 3
Peter Tomasulo 4 4 3 4 4 3 4 5 4 3 4 3 4 3 4 3

Round 4

Hole 1 3 4 5 6 7 8 9 10 11 12 14 15 17 18
PGA Tour 431 420 219 569 361 232 482 564 471 457 493 330 216 171 552
Handicap 1 3 4 5 6 7 8 9 10 11 12 14 15 17 18
Par 4 4 3 5 4 3 4 5 4 4 4 4 3 3 5
Peter Tomasulo 4 4 3 4 3 3 4 3 4 4 4 3 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse