CHAMPIONS TOUR

Regional Qualifying: Nov. 3-7, four sites
Final Stage: Nov. 18-21, TPC Eagle Trace
Coral Springs, Fla.
2008 National Qualifying Tournament

Second Stage - McKinney, TX

Nov 14 - Nov 17, 2007

TPC Craig Ranch

BlueGolf






John Stoltz

Round: 4  
Position: T62  
Score: +10  
Strokes: 294  
 

View Scorecard

Most Pars

Round 1

Hole 1 2 3 4 6 7 8 9 12 14 15 16 17 18
PGA Tour 431 466 420 219 361 232 482 564 493 330 216 492 171 552
Handicap 1 2 3 4 6 7 8 9 12 14 15 16 17 18
Par 4 4 4 3 4 3 4 5 4 4 3 4 3 5
John Stoltz 4 4 4 3 4 3 4 5 4 4 3 4 3 5

Round 2

Hole 1 2 4 5 6 7 8 10 14 15 16 17 18
PGA Tour 431 466 219 569 361 232 482 471 330 216 492 171 552
Handicap 1 2 4 5 6 7 8 10 14 15 16 17 18
Par 4 4 3 5 4 3 4 4 4 3 4 3 5
John Stoltz 4 4 3 5 4 3 4 4 4 3 4 3 5

Round 3

Hole 1 5 7 9 11 13 15 18
PGA Tour 431 569 232 564 457 512 216 552
Handicap 1 5 7 9 11 13 15 18
Par 4 5 3 5 4 4 3 5
John Stoltz 4 5 3 5 4 4 3 5

Round 4

Hole 3 4 6 8 10 11 12 13 16 17 18
PGA Tour 420 219 361 482 471 457 493 512 492 171 552
Handicap 3 4 6 8 10 11 12 13 16 17 18
Par 4 3 4 4 4 4 4 4 4 3 5
John Stoltz 4 3 4 4 4 4 4 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse