CHAMPIONS TOUR

Regional Qualifying: Nov. 3-7, four sites
Final Stage: Nov. 18-21, TPC Eagle Trace
Coral Springs, Fla.
2008 National Qualifying Tournament

Second Stage - McKinney, TX

Nov 14 - Nov 17, 2007

TPC Craig Ranch

BlueGolf






Todd Rossetti

Round: 4  
Position: T32  
Score: +3  
Strokes: 287  
 

View Scorecard - View Todd Rossetti's Profile

Par or Better Average

Round 1

Hole 2 3 4 5 6 7 9 10 11 12 13 14 16 17 18
PGA Tour 466 420 219 569 361 232 564 471 457 493 512 330 492 171 552
Handicap 2 3 4 5 6 7 9 10 11 12 13 14 16 17 18
Par 4 4 3 5 4 3 5 4 4 4 4 4 4 3 5
Todd Rossetti 4 4 3 5 4 3 4 4 4 4 4 4 3 3 5

Round 2

Hole 2 3 4 5 6 7 8 9 11 12 13 14 16 18
PGA Tour 466 420 219 569 361 232 482 564 457 493 512 330 492 552
Handicap 2 3 4 5 6 7 8 9 11 12 13 14 16 18
Par 4 4 3 5 4 3 4 5 4 4 4 4 4 5
Todd Rossetti 4 4 3 5 3 2 4 4 4 4 4 3 3 5

Round 3

Hole 2 3 4 5 6 7 9 10 12 13 14 15 17 18
PGA Tour 466 420 219 569 361 232 564 471 493 512 330 216 171 552
Handicap 2 3 4 5 6 7 9 10 12 13 14 15 17 18
Par 4 4 3 5 4 3 5 4 4 4 4 3 3 5
Todd Rossetti 4 4 3 4 4 3 4 4 4 3 4 3 3 5

Round 4

Hole 1 2 3 5 6 8 9 10 12 13 14 15 16 17 18
PGA Tour 431 466 420 569 361 482 564 471 493 512 330 216 492 171 552
Handicap 1 2 3 5 6 8 9 10 12 13 14 15 16 17 18
Par 4 4 4 5 4 4 5 4 4 4 4 3 4 3 5
Todd Rossetti 3 4 4 4 4 4 5 4 3 4 3 3 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse