Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Second Stage - McKinney, TX

Nov 14 - Nov 17, 2007

TPC Craig Ranch

BlueGolf






Mike Wendling

Round: 4  
Position: T4  
Score: -3  
Strokes: 281  
 

View Scorecard

Most Pars

Round 1

Hole 1 2 3 5 6 10 12 14 15 16 17
PGA Tour 431 466 420 569 361 471 493 330 216 492 171
Handicap 1 2 3 5 6 10 12 14 15 16 17
Par 4 4 4 5 4 4 4 4 3 4 3
Mike Wendling 4 4 4 5 4 4 4 4 3 4 3

Round 2

Hole 1 2 3 4 5 7 8 10 11 12 14 16
PGA Tour 431 466 420 219 569 232 482 471 457 493 330 492
Handicap 1 2 3 4 5 7 8 10 11 12 14 16
Par 4 4 4 3 5 3 4 4 4 4 4 4
Mike Wendling 4 4 4 3 5 3 4 4 4 4 4 4

Round 3

Hole 1 3 4 5 7 8 9 12 13 15 16 17 18
PGA Tour 431 420 219 569 232 482 564 493 512 216 492 171 552
Handicap 1 3 4 5 7 8 9 12 13 15 16 17 18
Par 4 4 3 5 3 4 5 4 4 3 4 3 5
Mike Wendling 4 4 3 5 3 4 5 4 4 3 4 3 5

Round 4

Hole 1 2 3 4 5 6 10 11 13 14 16 17 18
PGA Tour 431 466 420 219 569 361 471 457 512 330 492 171 552
Handicap 1 2 3 4 5 6 10 11 13 14 16 17 18
Par 4 4 4 3 5 4 4 4 4 4 4 3 5
Mike Wendling 4 4 4 3 5 4 4 4 4 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse