Colt Knost

Most Pars

Round 1

Hole 1 3 4 5 8 15 17
PGA Tour 431 420 219 569 482 216 171
Handicap 1 3 4 5 8 15 17
Par 4 4 3 5 4 3 3
Colt Knost 4 4 3 5 4 3 3

Round 2

Hole 2 4 5 6 7 8 11 16 18
PGA Tour 466 219 569 361 232 482 457 492 552
Handicap 2 4 5 6 7 8 11 16 18
Par 4 3 5 4 3 4 4 4 5
Colt Knost 4 3 5 4 3 4 4 4 5

Round 3

Hole 1 2 3 5 6 7 8 10 11 13 14 15 17 18
PGA Tour 431 466 420 569 361 232 482 471 457 512 330 216 171 552
Handicap 1 2 3 5 6 7 8 10 11 13 14 15 17 18
Par 4 4 4 5 4 3 4 4 4 4 4 3 3 5
Colt Knost 4 4 4 5 4 3 4 4 4 4 4 3 3 5

Round 4

Hole 1 2 3 4 6 7 8 9 12 13 15 16 17 18
PGA Tour 431 466 420 219 361 232 482 564 493 512 216 492 171 552
Handicap 1 2 3 4 6 7 8 9 12 13 15 16 17 18
Par 4 4 4 3 4 3 4 5 4 4 3 4 3 5
Colt Knost 4 4 4 3 4 3 4 5 4 4 3 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse