Rick Price

Most Pars

Round 1

Hole 3 4 5 7 8 9 11 12 13 15 17 18
Black 182 487 358 148 442 359 166 369 157 432 511 428
Handicap 11 17 9 13 3 7 10 4 16 8 14 6
Par 3 4 4 3 4 4 3 4 3 4 5 4
Rick Price 3 4 4 3 4 4 3 4 3 4 5 4

Round 2

Hole 1 2 4 5 6 7 8 10 11 12 13 14 15 16
Black 581 457 487 358 370 148 442 526 166 369 157 481 432 357
Handicap 15 1 17 9 5 13 3 12 10 4 16 2 8 18
Par 5 4 4 4 4 3 4 5 3 4 3 4 4 4
Rick Price 5 4 4 4 4 3 4 5 3 4 3 4 4 4

Round 3

Hole 1 2 5 7 8 11 12 13 14 15 16 17
Black 581 457 358 148 442 166 369 157 481 432 357 511
Handicap 15 1 9 13 3 10 4 16 2 8 18 14
Par 5 4 4 3 4 3 4 3 4 4 4 5
Rick Price 5 4 4 3 4 3 4 3 4 4 4 5

Round 4

Hole 2 3 4 6 7 8 11 12 15 16 17
Black 457 182 487 370 148 442 166 369 432 357 511
Handicap 1 11 17 5 13 3 10 4 8 18 14
Par 4 3 4 4 3 4 3 4 4 4 5
Rick Price 4 3 4 4 3 4 3 4 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse