PGA TOUR

Final Stage: Dec. 3-8
PGA West - Nicklaus TC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 6 – 4-7 p.m.
Sun., Dec. 7 – 4-7 p.m.
Mon., Dec. 8 – 3:30-7 p.m.


CHAMPIONS TOUR

Regional Qualifying: Nov. 3-7, four sites
Final Stage: Nov. 18-21, TPC Eagle Trace
Coral Springs, Fla.
2008 National Qualifying Tournament

FINALS FIELD

TPC Eagle Trace-Coral Springs, FL

Second Stage - Panama City Bch, FL

Nov 14 - Nov 17, 2007

Hombre Golf Club - Bad/Ugly

BlueGolf






Paul Gow

Round: 4  
Position: T31  
Score: +7  
Strokes: 291  
 

View Scorecard - View Paul Gow's Profile

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 14 15 16 17 18
Black 581 457 182 487 358 370 148 442 359 526 166 481 432 357 511 428
Handicap 15 1 11 17 9 5 13 3 7 12 10 2 8 18 14 6
Par 5 4 3 4 4 4 3 4 4 5 3 4 4 4 5 4
Paul Gow 5 4 3 4 4 3 3 3 4 4 2 4 4 3 4 4

Round 2

Hole 2 3 5 6 9 10 11 13 14 16 17
Black 457 182 358 370 359 526 166 157 481 357 511
Handicap 1 11 9 5 7 12 10 16 2 18 14
Par 4 3 4 4 4 5 3 3 4 4 5
Paul Gow 4 3 4 3 4 5 2 3 4 4 5

Round 3

Hole 1 3 5 6 7 8 10 12 13 14 15 16 17 18
Black 581 182 358 370 148 442 526 369 157 481 432 357 511 428
Handicap 15 11 9 5 13 3 12 4 16 2 8 18 14 6
Par 5 3 4 4 3 4 5 4 3 4 4 4 5 4
Paul Gow 5 3 4 4 3 3 5 4 3 4 4 4 5 4

Round 4

Hole 1 2 3 5 6 7 8 9 10 13 15 16 17 18
Black 581 457 182 358 370 148 442 359 526 157 432 357 511 428
Handicap 15 1 11 9 5 13 3 7 12 16 8 18 14 6
Par 5 4 3 4 4 3 4 4 5 3 4 4 5 4
Paul Gow 5 4 3 4 4 3 4 4 4 3 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse