Q-School Home Pre‑Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Second Stage - Panama City Bch, FL

Nov 14 - Nov 17, 2007

Hombre Golf Club - Bad/Ugly

BlueGolf






Richard Johnson

Round: 4  
Position: 1  
Score: -16  
Strokes: 268  
 

View Scorecard - View Richard Johnson's Profile

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 16 17 18
Black 581 457 182 487 358 370 148 442 359 526 166 369 157 481 357 511 428
Handicap 15 1 11 17 9 5 13 3 7 12 10 4 16 2 18 14 6
Par 5 4 3 4 4 4 3 4 4 5 3 4 3 4 4 5 4
Richard Johnson 5 3 2 4 4 3 3 4 3 3 2 3 2 4 3 5 4

Round 2

Hole 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Black 581 182 487 358 370 148 442 359 526 166 369 157 481 432 357 511 428
Handicap 15 11 17 9 5 13 3 7 12 10 4 16 2 8 18 14 6
Par 5 3 4 4 4 3 4 4 5 3 4 3 4 4 4 5 4
Richard Johnson 5 3 4 4 4 3 4 3 5 3 4 2 4 3 4 5 4

Round 3

Hole 1 3 5 6 7 8 9 10 12 13 15 16 17 18
Black 581 182 358 370 148 442 359 526 369 157 432 357 511 428
Handicap 15 11 9 5 13 3 7 12 4 16 8 18 14 6
Par 5 3 4 4 3 4 4 5 4 3 4 4 5 4
Richard Johnson 4 3 3 4 3 4 4 5 3 2 4 3 4 4

Round 4

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 16 18
Black 581 457 182 487 358 370 148 442 359 526 166 369 157 481 357 428
Handicap 15 1 11 17 9 5 13 3 7 12 10 4 16 2 18 6
Par 5 4 3 4 4 4 3 4 4 5 3 4 3 4 4 4
Richard Johnson 5 4 3 4 4 3 3 4 4 4 3 3 2 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse