Geoffrey Sisk

Most Pars

Round 1

Hole 3 4 5 6 8 10 11 12 13 14 15 17 18
Black 182 487 358 370 442 526 166 369 157 481 432 511 428
Handicap 11 17 9 5 3 12 10 4 16 2 8 14 6
Par 3 4 4 4 4 5 3 4 3 4 4 5 4
Geoffrey Sisk 3 4 4 4 4 5 3 4 3 4 4 5 4

Round 2

Hole 1 2 3 5 9 12 14 15 17 18
Black 581 457 182 358 359 369 481 432 511 428
Handicap 15 1 11 9 7 4 2 8 14 6
Par 5 4 3 4 4 4 4 4 5 4
Geoffrey Sisk 5 4 3 4 4 4 4 4 5 4

Round 3

Hole 3 5 6 7 8 9 13 14 15 16 17 18
Black 182 358 370 148 442 359 157 481 432 357 511 428
Handicap 11 9 5 13 3 7 16 2 8 18 14 6
Par 3 4 4 3 4 4 3 4 4 4 5 4
Geoffrey Sisk 3 4 4 3 4 4 3 4 4 4 5 4

Round 4

Hole 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Black 581 182 487 358 370 148 442 359 526 166 369 157 481 432 357 511
Handicap 15 11 17 9 5 13 3 7 12 10 4 16 2 8 18 14
Par 5 3 4 4 4 3 4 4 5 3 4 3 4 4 4 5
Geoffrey Sisk 5 3 4 4 4 3 4 4 5 3 4 3 4 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse