Russell Surber

Most Pars

Round 1

Hole 1 2 4 5 8 9 11 12 13 14 15 16 18
TPC 371 461 556 477 212 575 474 446 164 429 359 215 460
Handicap 1 2 4 5 8 9 11 12 13 14 15 16 18
Par 4 4 5 4 3 5 4 4 3 4 4 3 4
Russell Surber 4 4 5 4 3 5 4 4 3 4 4 3 4

Round 2

Hole 1 3 5 7 8 10 12 13 14 15 16 18
TPC 371 174 477 393 212 542 446 164 429 359 215 460
Handicap 1 3 5 7 8 10 12 13 14 15 16 18
Par 4 3 4 4 3 5 4 3 4 4 3 4
Russell Surber 4 3 4 4 3 5 4 3 4 4 3 4

Round 3

Hole 1 4 7 8 10 12 13 14 15
TPC 371 556 393 212 542 446 164 429 359
Handicap 1 4 7 8 10 12 13 14 15
Par 4 5 4 3 5 4 3 4 4
Russell Surber 4 5 4 3 5 4 3 4 4

Round 4

Hole 2 3 6 8 9 10 12 16 17
TPC 461 174 202 212 575 542 446 215 605
Handicap 2 3 6 8 9 10 12 16 17
Par 4 3 3 3 5 5 4 3 5
Russell Surber 4 3 3 3 5 5 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse